1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Jméno hráče | Země | Post | Z | G | A | TM | B | |
---|---|---|---|---|---|---|---|---|---|
1. | Andersson Rasmus | O | 0 | 0 | 1 | 0 | 1 | ||
2. | Barbashev Ivan | SU | 0 | 1 | 0 | 0 | 1 | ||
3. | Benn Jamie | LK | 0 | 5 | 1 | 0 | 6 | ||
4. | Blais Samuel | LK | 0 | 2 | 0 | 0 | 2 | ||
5. | Blueger Teddy | SU | 0 | 1 | 0 | 0 | 1 | ||
6. | Buchnevich Pavel | LK | 0 | 2 | 2 | 0 | 4 | ||
7. | Coleman Blake | SU | 0 | 2 | 1 | 0 | 3 | ||
8. | Dadonov Evgenii | PK | 0 | 3 | 1 | 0 | 4 | ||
9. | Dellandrea Ty | SU | 0 | 2 | 2 | 0 | 4 | ||
10. | Domi Max | LK | 0 | 2 | 1 | 0 | 3 | ||
11. | Dorofeyev Pavel | SU | 0 | 0 | 1 | 0 | 1 | ||
12. | Dube Dillon | SU | 0 | 0 | 1 | 0 | 1 | ||
13. | Eichel Jack | SU | 0 | 1 | 0 | 0 | 1 | ||
14. | Faksa Radek | SU | 0 | 2 | 1 | 0 | 3 | ||
15. | Faulk Justin | O | 0 | 0 | 1 | 0 | 1 | ||
16. | Glendening Luke | SU | 0 | 0 | 2 | 0 | 2 | ||
17. | Hakanpaa Jani | O | 0 | 0 | 1 | 0 | 1 | ||
18. | Hanifin Noah | O | 0 | 1 | 0 | 0 | 1 | ||
19. | Heiskanen Miro | O | 0 | 0 | 7 | 0 | 7 | ||
20. | Hintz Roope | LK | 0 | 3 | 4 | 0 | 7 | ||
# | Jméno hráče | Země | Post | Z | G | A | TM | B | |
21. | Howden Brett | SU | 0 | 1 | 0 | 0 | 1 | ||
22. | Huberdeau Jonathan | LK | 0 | 5 | 4 | 0 | 9 | ||
23. | Johnston Wyatt | SU | 0 | 0 | 1 | 0 | 1 | ||
24. | Kadri Nazem | SU | 0 | 2 | 3 | 0 | 5 | ||
25. | Kapanen Kasperi | PK | 0 | 0 | 1 | 0 | 1 | ||
26. | Krug Torey | O | 0 | 0 | 1 | 0 | 1 | ||
27. | Kyrou Jordan | SU | 0 | 1 | 0 | 0 | 1 | ||
28. | Leddy Nick | O | 0 | 1 | 0 | 0 | 1 | ||
29. | Leivo Josh | LK | 0 | 0 | 1 | 0 | 1 | ||
30. | Lewis Trevor | SU | 0 | 2 | 2 | 0 | 4 | ||
31. | Lindell Esa | O | 0 | 0 | 4 | 0 | 4 | ||
32. | Lindholm Elias | SU | 0 | 3 | 3 | 0 | 6 | ||
33. | Lucic Milan | LK | 0 | 1 | 1 | 0 | 2 | ||
34. | Mangiapane Andrew | LK | 0 | 1 | 4 | 0 | 5 | ||
35. | Marchessault Jonathan | SU | 0 | 0 | 1 | 0 | 1 | ||
36. | Marchment Mason | LK | 0 | 0 | 1 | 0 | 1 | ||
37. | Pavelski Joe | PK | 0 | 3 | 4 | 0 | 7 | ||
38. | Pietrangelo Alex | O | 0 | 1 | 1 | 0 | 2 | ||
39. | Pitlick Tyler | SU | 0 | 0 | 1 | 0 | 1 | ||
40. | Ritchie Nick | LK | 0 | 1 | 0 | 0 | 1 | ||
# | Jméno hráče | Země | Post | Z | G | A | TM | B | |
41. | Robertson Jason | LK | 0 | 3 | 3 | 0 | 6 | ||
42. | Roy Nicolas | PK | 0 | 0 | 1 | 0 | 1 | ||
43. | Ruzicka Adam | SU | 0 | 2 | 2 | 0 | 4 | ||
44. | Saad Brandon | LK | 0 | 2 | 1 | 0 | 3 | ||
45. | Schenn Brayden | SU | 0 | 0 | 2 | 0 | 2 | ||
46. | Seguin Tyler | SU | 0 | 3 | 2 | 0 | 5 | ||
47. | Suter Ryan | O | 0 | 0 | 1 | 0 | 1 | ||
48. | Tanev Christopher | O | 0 | 0 | 2 | 0 | 2 | ||
49. | Theodore Shea | O | 0 | 0 | 1 | 0 | 1 | ||
50. | Thomas Robert | SU | 0 | 2 | 1 | 0 | 3 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|