1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kucherov Nikita | PK | 0 | 10 | 1 | 0 | 0 | 0 | 0.00 | 11 | ||
2. | Stamkos Steven | SU | 0 | 3 | 6 | 0 | 0 | 0 | 0.00 | 9 | ||
3. | McCabe Jake | O | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 | 6 | ||
4. | Toffoli Tyler | PK | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 | 6 | ||
5. | Namestnikov Vladislav | SU | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 5 | ||
6. | Morrissey Josh | O | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 | 5 | ||
7. | Point Brayden | SU | 0 | 2 | 3 | 0 | 0 | 0 | 0.00 | 5 | ||
8. | Tkachuk Brady | LK | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 4 | ||
9. | Zibanejad Mika | SU | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 4 | ||
10. | Giroux Claude | PK | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 | 4 | ||
11. | Connor Kyle | LK | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 | 4 | ||
12. | Sanderson Jake | O | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
13. | Bertuzzi Tyler | LK | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
14. | DeMelo Dylan | O | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 4 | ||
15. | Hedman Victor | O | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 4 | ||
16. | Eyssimont Mikey | SU | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 3 | ||
17. | Matthews Auston | SU | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 3 | ||
18. | Schenn Brayden | SU | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 3 | ||
19. | Domi Max | SU | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 3 | ||
20. | Kubalik Dominik | LK | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
21. | Brodie T. J. | O | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
22. | Sheary Conor | LK | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
23. | Brannstrom Erik | O | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
24. | Tavares John | SU | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
25. | Stuetzle Tim | LK | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
26. | Chychrun Jakob | O | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | ||
27. | Paul Nick | SU | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | ||
28. | Batherson Drake | PK | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2 | ||
29. | Thomas Robert | SU | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2 | ||
30. | Miller Colin | O | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2 | ||
31. | Wheeler Blake | PK | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2 | ||
32. | Cirelli Anthony | SU | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2 | ||
33. | Marner Mitch | PK | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
34. | Katchouk Boris | LK | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
35. | Joseph Mathieu | PK | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
36. | Niederreiter Nino | PK | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
37. | Chytil Filip | SU | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
38. | Greig Ridly | SU | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
39. | Kampf David | SU | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
40. | Lafreniere Alexis | LK | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
41. | Appleton Mason | SU | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
42. | Duclair Anthony | LK | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
43. | Scandella Marco | O | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
44. | Dubois Pierre-Luc | SU | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
45. | Pinto Shane | SU | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
46. | Zub Artem | O | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
47. | Kyrou Jordan | PK | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
48. | Kreider Chris | LK | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
49. | Sergachev Mikhail | O | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
50. | Gustafsson Erik | O | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|