1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Jméno hráče | Země | Post | G | A | TM | B | |
---|---|---|---|---|---|---|---|---|
1. | Andersson Rasmus | O | 0 | 4 | 0 | 4 | ||
2. | Bortuzzo Robert | O | 0 | 1 | 0 | 1 | ||
3. | Burns Brent | O | 0 | 4 | 0 | 4 | ||
4. | Faulk Justin | O | 0 | 2 | 0 | 2 | ||
5. | Forsling Gustav | O | 0 | 0 | 0 | 0 | ||
6. | Gudas Radko | O | 0 | 0 | 0 | 0 | ||
7. | Hague Nicolas | O | 1 | 1 | 0 | 2 | ||
8. | Hakanpaa Jani | O | 0 | 3 | 0 | 3 | ||
9. | Hanifin Noah | O | 0 | 4 | 0 | 4 | ||
10. | Heiskanen Miro | O | 2 | 5 | 0 | 7 | ||
11. | Krug Torey | O | 0 | 2 | 0 | 2 | ||
12. | Leddy Nick | O | 0 | 2 | 0 | 2 | ||
13. | Lindell Esa | O | 0 | 3 | 0 | 3 | ||
14. | Lundkvist Nils | O | 0 | 10 | 0 | 10 | ||
15. | Maatta Olli | O | 0 | 0 | 0 | 0 | ||
16. | Martinez Alec | O | 0 | 2 | 0 | 2 | ||
17. | McNabb Brayden | O | 1 | 0 | 0 | 1 | ||
18. | Miller Colin | O | 1 | 6 | 0 | 7 | ||
19. | Parayko Colton | O | 0 | 3 | 0 | 3 | ||
20. | Pesce Brett | O | 0 | 1 | 0 | 1 | ||
# | Jméno hráče | Země | Post | G | A | TM | B | |
21. | Pietrangelo Alex | O | 3 | 6 | 0 | 9 | ||
22. | Scandella Marco | O | 0 | 1 | 0 | 1 | ||
23. | Slavin Jaccob | O | 0 | 1 | 0 | 1 | ||
24. | Stecher Troy | O | 0 | 2 | 0 | 2 | ||
25. | Suter Ryan | O | 0 | 4 | 0 | 4 | ||
26. | Theodore Shea | O | 1 | 8 | 0 | 9 | ||
27. | Weegar MacKenzie | O | 1 | 1 | 0 | 2 | ||
28. | Whitecloud Zach | O | 0 | 4 | 0 | 4 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|