1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Jméno hráče | Země | Post | G | A | TM | B | |
---|---|---|---|---|---|---|---|---|
1. | Kessel Phil | PK | 2 | 0 | 0 | 2 | ||
2. | Gudas Radko | O | 0 | 0 | 0 | 0 | ||
3. | Hague Nicolas | O | 1 | 1 | 0 | 2 | ||
4. | Hakanpaa Jani | O | 0 | 3 | 0 | 3 | ||
5. | Hanifin Noah | O | 0 | 4 | 0 | 4 | ||
6. | Heiskanen Miro | O | 2 | 5 | 0 | 7 | ||
7. | Hintz Roope | LK | 7 | 10 | 0 | 17 | ||
8. | Huberdeau Jonathan | LK | 4 | 2 | 0 | 6 | ||
9. | Jarvis Seth | SU | 1 | 0 | 0 | 1 | ||
10. | Johnston Wyatt | SU | 3 | 4 | 0 | 7 | ||
11. | Kadri Nazem | SU | 7 | 1 | 0 | 8 | ||
12. | Kapanen Kasperi | PK | 1 | 1 | 0 | 2 | ||
13. | Karlsson William | SU | 2 | 5 | 0 | 7 | ||
14. | Glendening Luke | SU | 0 | 4 | 0 | 4 | ||
15. | Kotkaniemi Jesperi | SU | 1 | 0 | 0 | 1 | ||
16. | Krug Torey | O | 0 | 2 | 0 | 2 | ||
17. | Kyrou Jordan | SU | 8 | 2 | 0 | 10 | ||
18. | Leddy Nick | O | 0 | 2 | 0 | 2 | ||
19. | Leivo Josh | LK | 1 | 1 | 0 | 2 | ||
20. | Lewis Trevor | SU | 2 | 2 | 0 | 4 | ||
# | Jméno hráče | Země | Post | G | A | TM | B | |
21. | Lindell Esa | O | 0 | 3 | 0 | 3 | ||
22. | Lindholm Elias | SU | 3 | 1 | 0 | 4 | ||
23. | Lucic Milan | LK | 1 | 1 | 0 | 2 | ||
24. | Lundkvist Nils | O | 0 | 10 | 0 | 10 | ||
25. | Luostarinen Eetu | SU | 0 | 0 | 0 | 0 | ||
26. | Whitecloud Zach | O | 0 | 4 | 0 | 4 | ||
27. | Czarnik Austin | SU | 0 | 0 | 0 | 0 | ||
28. | Andersson Rasmus | O | 0 | 4 | 0 | 4 | ||
29. | Backlund Mikael | SU | 3 | 3 | 0 | 6 | ||
30. | Barbashev Ivan | SU | 2 | 2 | 0 | 4 | ||
31. | Benn Jamie | LK | 5 | 4 | 0 | 9 | ||
32. | Blais Samuel | LK | 2 | 2 | 0 | 4 | ||
33. | Blueger Teddy | SU | 2 | 2 | 0 | 4 | ||
34. | Bortuzzo Robert | O | 0 | 1 | 0 | 1 | ||
35. | Brown Logan | SU | 3 | 1 | 0 | 4 | ||
36. | Buchnevich Pavel | LK | 3 | 7 | 0 | 10 | ||
37. | Burns Brent | O | 0 | 4 | 0 | 4 | ||
38. | Coleman Blake | SU | 1 | 4 | 0 | 5 | ||
39. | Cotter Paul | SU | 0 | 1 | 0 | 1 | ||
40. | Aho Sebastian | SU | 6 | 2 | 0 | 8 | ||
# | Jméno hráče | Země | Post | G | A | TM | B | |
41. | Dadonov Evgenii | PK | 2 | 3 | 0 | 5 | ||
42. | Dellandrea Ty | SU | 3 | 4 | 0 | 7 | ||
43. | Domi Max | LK | 4 | 3 | 0 | 7 | ||
44. | Dorofeyev Pavel | SU | 5 | 0 | 0 | 5 | ||
45. | Dube Dillon | SU | 3 | 2 | 0 | 5 | ||
46. | Eichel Jack | SU | 4 | 10 | 0 | 14 | ||
47. | Erne Adam | LK | 0 | 0 | 0 | 0 | ||
48. | Faksa Radek | SU | 3 | 2 | 0 | 5 | ||
49. | Fast Jesper | PK | 3 | 0 | 0 | 3 | ||
50. | Faulk Justin | O | 0 | 2 | 0 | 2 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|