1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Jméno hráče | Země | Post | G | A | TM | B | |
---|---|---|---|---|---|---|---|---|
1. | Pitlick Tyler | SU | 0 | 1 | 0 | 1 | ||
2. | Karlsson William | SU | 2 | 5 | 0 | 7 | ||
3. | Kotkaniemi Jesperi | SU | 1 | 0 | 0 | 1 | ||
4. | Kyrou Jordan | SU | 8 | 2 | 0 | 10 | ||
5. | Lewis Trevor | SU | 2 | 2 | 0 | 4 | ||
6. | Lindholm Elias | SU | 3 | 1 | 0 | 4 | ||
7. | Luostarinen Eetu | SU | 0 | 0 | 0 | 0 | ||
8. | Marchessault Jonathan | SU | 3 | 4 | 0 | 7 | ||
9. | Necas Martin | SU | 0 | 3 | 0 | 3 | ||
10. | Kadri Nazem | SU | 7 | 1 | 0 | 8 | ||
11. | Ruzicka Adam | SU | 2 | 1 | 0 | 3 | ||
12. | Schenn Brayden | SU | 2 | 5 | 0 | 7 | ||
13. | Seguin Tyler | SU | 3 | 5 | 0 | 8 | ||
14. | Staal Jordan | SU | 2 | 3 | 0 | 5 | ||
15. | Stastny Paul | SU | 0 | 1 | 0 | 1 | ||
16. | Stephenson Chandler | SU | 1 | 3 | 0 | 4 | ||
17. | Thomas Robert | SU | 1 | 3 | 0 | 4 | ||
18. | Aho Sebastian | SU | 6 | 2 | 0 | 8 | ||
19. | Johnston Wyatt | SU | 3 | 4 | 0 | 7 | ||
20. | Jarvis Seth | SU | 1 | 0 | 0 | 1 | ||
# | Jméno hráče | Země | Post | G | A | TM | B | |
21. | Glendening Luke | SU | 0 | 4 | 0 | 4 | ||
22. | Faksa Radek | SU | 3 | 2 | 0 | 5 | ||
23. | Eichel Jack | SU | 4 | 10 | 0 | 14 | ||
24. | Dube Dillon | SU | 3 | 2 | 0 | 5 | ||
25. | Dorofeyev Pavel | SU | 5 | 0 | 0 | 5 | ||
26. | Dellandrea Ty | SU | 3 | 4 | 0 | 7 | ||
27. | Czarnik Austin | SU | 0 | 0 | 0 | 0 | ||
28. | Cotter Paul | SU | 0 | 1 | 0 | 1 | ||
29. | Coleman Blake | SU | 1 | 4 | 0 | 5 | ||
30. | Brown Logan | SU | 3 | 1 | 0 | 4 | ||
31. | Blueger Teddy | SU | 2 | 2 | 0 | 4 | ||
32. | Barbashev Ivan | SU | 2 | 2 | 0 | 4 | ||
33. | Backlund Mikael | SU | 3 | 3 | 0 | 6 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|