1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
Atlantic Division | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Mužstvo | Nick | Last 5 | Z | V | P | PP | Skóre | % | B |
1. | Boston Bruins | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
2. | Buffalo Sabres | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
3. | Detroit Red Wings | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
4. | Florida Panthers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
5. | Montreal Canadiens | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
6. | Ottawa Senators | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
7. | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
8. | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Metropolitan Division | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Mužstvo | Nick | Last 5 | Z | V | P | PP | Skóre | % | B |
1. | Carolina Hurricanes | franco_reyes29 |
Prohra, CAR 2:8 DAL Prohra, CAR 2:4 DAL Výhra PP, CAR 3:2 STL Prohra, CAR 2:4 STL Prohra, VGK 8:3 CAR |
8 | 1 | 7 | 0 | 16:47 | 12.5 | 2 |
2. | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
3. | New Jersey Devils | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
4. | New York Islanders | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
5. | New York Rangers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
6. | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
7. | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
8. | Washington Capitals | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Central Division | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Mužstvo | Nick | Last 5 | Z | V | P | PP | Skóre | % | B |
1. | Dallas Stars | Shepp_cze |
Výhra, CAR 2:8 DAL Výhra, CAR 2:4 DAL Výhra, DAL 6:4 STL Výhra, STL 4:6 DAL Výhra, VGK 2:7 DAL |
8 | 8 | 0 | 0 | 52:24 | 100 | 16 |
2. | St. Louis Blues | Aree |
Prohra PP, CAR 3:2 STL Výhra, CAR 2:4 STL Výhra, CGY 2:6 STL Prohra, DAL 6:4 STL Prohra, STL 4:6 DAL |
8 | 2 | 5 | 1 | 27:34 | 31.3 | 5 |
3. | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
4. | Colorado Avalanche | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
5. | Minnesota Wild | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
6. | Nashville Predators | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
7. | Winnipeg Jets | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Pacific Division | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Mužstvo | Nick | Last 5 | Z | V | P | PP | Skóre | % | B |
1. | Vegas Golden Knights | czBaky |
Prohra PP, CGY 3:2 VGK Výhra, CGY 0:4 VGK Prohra, VGK 2:7 DAL Prohra, VGK 3:7 DAL Výhra, VGK 8:3 CAR |
8 | 5 | 2 | 1 | 36:25 | 68.8 | 11 |
2. | Calgary Flames | kean696 |
Výhra PP, CGY 3:2 VGK Prohra, CGY 0:4 VGK Prohra, CGY 2:6 STL Výhra, STL 3:7 CGY Prohra, DAL 8:4 CGY |
8 | 4 | 4 | 0 | 31:32 | 50 | 8 |
3. | Anaheim Ducks | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
4. | Arizona Coyotes | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
5. | Edmonton Oilers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
6. | Los Angeles Kings | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
7. | San Jose Sharks | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
8. | Vancouver Canucks | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|