1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
11 : 4 | ||
---|---|---|
Hviezdy zapasu | ||
--- | ||
--- | ||
--- |
1. třetina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 min | GOAL | Pietrangelo Alex | Stephenson Chandler | |||||||||||||||||
8 min | GOAL | Stephenson Chandler | Karlsson William, Stone Mark | |||||||||||||||||
11 min | GOAL | Roy Nicolas | Whitecloud Zach, Hague Nicolas | |||||||||||||||||
18 min | GOAL | Marchessault Jonathan | Barbashev Ivan, Eichel Jack | |||||||||||||||||
18 min | GOAL | Fischer Christian | Veleno Joe | |||||||||||||||||
20 min | GOAL | Marchessault Jonathan | Eichel Jack, Martinez Alec | |||||||||||||||||
2. třetina | ||||||||||||||||||||
34 min | GOAL | Eichel Jack | Barbashev Ivan, Amadio Michael | |||||||||||||||||
36 min | GOAL | DeBrincat Alex | Raymond Lucas, Walman Jake | |||||||||||||||||
3. třetina | ||||||||||||||||||||
46 min | GOAL | Stephenson Chandler | Karlsson William, Pietrangelo Alex | |||||||||||||||||
49 min | GOAL | Whitecloud Zach | Stone Mark, Stephenson Chandler | |||||||||||||||||
54 min | GOAL | McNabb Brayden | Stephenson Chandler, Dorofeyev Pavel | |||||||||||||||||
55 min | GOAL | Stephenson Chandler | Dorofeyev Pavel, Martinez Alec | |||||||||||||||||
56 min | GOAL | DeBrincat Alex | Fabbri Robby | |||||||||||||||||
58 min | GOAL | Barbashev Ivan | Bez asistence | |||||||||||||||||
60 min | GOAL | DeBrincat Alex | Raymond Lucas, Larkin Dylan |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|