1. | ![]() |
Kucherov N. | 11 | |
2. | ![]() |
Stamkos S. | 9 | |
3. | ![]() |
McCabe J. | 6 | |
4. | ![]() |
Toffoli T. | 6 | |
5. | ![]() |
Point B. | 5 | |
6. | ![]() |
Morrissey J. | 5 | |
7. | ![]() |
Namestnikov V. | 5 | |
Celá statistika » |
---|
1. | ![]() |
Kucherov N. | 10 | |
2. | ![]() |
Namestnikov V. | 5 | |
3. | ![]() |
Morrissey J. | 3 | |
4. | ![]() |
Zibanejad M. | 3 | |
5. | ![]() |
Stamkos S. | 3 | |
6. | ![]() |
Tkachuk B. | 3 | |
7. | ![]() |
Eyssimont M. | 3 | |
Celá statistika » |
---|
1. | ![]() |
Stamkos S. | 6 |
2. | ![]() |
Toffoli T. | 4 |
3. | ![]() |
Hedman V. | 4 |
4. | ![]() |
McCabe J. | 4 |
5. | ![]() |
DeMelo D. | 4 |
6. | ![]() |
Bertuzzi T. | 3 |
7. | ![]() |
Chychrun J. | 3 |
Celá statistika » |
---|
1. | ![]() |
Korpisalo J. | 90.91 | |
2. | ![]() |
Delia C. | 88.89 | |
3. | ![]() |
Hellebuyck C. | 88.16 | |
4. | ![]() |
Brossoit L. | 86.67 | |
5. | ![]() |
Vasilevskiy A. | 86.15 | |
6. | ![]() |
Samsonov I. | 85.95 | |
7. | ![]() |
Shesterkin I. | 82.58 | |
Celá statistika » |
---|
# | Meno brankára | Země | Zápasy | Ink. Góly | Strely | Úspešnosť | PGZ | |
---|---|---|---|---|---|---|---|---|
1. | ![]() |
Ferguson Dylan | ![]() |
2 | 6 | 33 | 148.48 % | 3.00 |
2. | ![]() |
Jones Martin | ![]() |
4 | 8 | 80 | 133.75 % | 2.00 |
3. | ![]() |
Hill Adin | ![]() |
41 | 119 | 739 | 90.12 % | 2.90 |
4. | ![]() |
Talbot Cam | ![]() |
5 | 22 | 100 | 90.00 % | 4.40 |
5. | ![]() |
Saros Juuse | ![]() |
36 | 119 | 733 | 88.68 % | 3.31 |
6. | ![]() |
Husso Ville | ![]() |
27 | 62 | 457 | 88.62 % | 2.30 |
7. | ![]() |
Hellebuyck Connor | ![]() |
61 | 132 | 1031 | 88.36 % | 2.16 |
8. | ![]() |
Hutchinson Michael | ![]() |
1 | 3 | 24 | 87.50 % | 3.00 |
9. | ![]() |
Annunen Justus | ![]() |
5 | 12 | 93 | 87.10 % | 2.40 |
10. | ![]() |
Brossoit Laurent | ![]() |
1 | 3 | 23 | 86.96 % | 3.00 |
11. | ![]() |
Vasilevskiy Andrei | ![]() |
68 | 145 | 1063 | 86.36 % | 2.13 |
12. | ![]() |
Jones Martin | ![]() |
2 | 7 | 51 | 86.27 % | 3.50 |
13. | ![]() |
Swayman Jeremy | ![]() |
45 | 180 | 908 | 86.01 % | 4.00 |
14. | ![]() |
Demko Thatcher | ![]() |
55 | 202 | 1380 | 85.36 % | 3.67 |
15. | ![]() |
Knight Spencer | ![]() |
1 | 5 | 33 | 84.85 % | 5.00 |
16. | ![]() |
Andersen Frederik | ![]() |
54 | 202 | 1326 | 84.77 % | 3.74 |
17. | ![]() |
Kuemper Darcy | ![]() |
42 | 88 | 571 | 84.59 % | 2.10 |
18. | ![]() |
Skinner Stuart | ![]() |
47 | 215 | 1065 | 84.04 % | 4.57 |
19. | ![]() |
Binnington Jordan | ![]() |
57 | 185 | 1149 | 83.90 % | 3.25 |
20. | ![]() |
Forsberg Anton | ![]() |
4 | 10 | 60 | 83.33 % | 2.50 |
# | Meno brankára | Země | Zápasy | Ink. Góly | Strely | Úspešnosť | PGZ | |
21. | ![]() |
Samsonov Ilya | ![]() |
57 | 186 | 1116 | 83.33 % | 3.26 |
22. | ![]() |
Korpisalo Joonas | ![]() |
59 | 170 | 995 | 82.91 % | 2.88 |
23. | ![]() |
Johansson Jonas | ![]() |
1 | 4 | 23 | 82.61 % | 4.00 |
24. | ![]() |
Quick Jonathan | ![]() |
8 | 37 | 209 | 82.30 % | 4.63 |
25. | ![]() |
Gustavsson Filip | ![]() |
37 | 199 | 1113 | 82.12 % | 5.38 |
26. | ![]() |
Lindgren Charlie | ![]() |
18 | 39 | 218 | 82.11 % | 2.17 |
27. | ![]() |
Bobrovsky Sergei | ![]() |
53 | 216 | 1186 | 81.79 % | 4.08 |
28. | ![]() |
Shesterkin Igor | ![]() |
56 | 236 | 1275 | 81.49 % | 4.21 |
29. | ![]() |
Georgiev Alexandar | ![]() |
52 | 262 | 1301 | 81.32 % | 5.04 |
30. | ![]() |
Daccord Joey | ![]() |
47 | 172 | 907 | 81.04 % | 3.66 |
31. | ![]() |
Lyon Alex | ![]() |
26 | 90 | 469 | 80.81 % | 3.46 |
32. | ![]() |
Fleury Marc-Andre | ![]() |
22 | 135 | 690 | 80.43 % | 6.14 |
33. | ![]() |
Varlamov Semyon | ![]() |
1 | 3 | 15 | 80.00 % | 3.00 |
34. | ![]() |
Francouz Pavel | ![]() |
5 | 29 | 145 | 80.00 % | 5.80 |
35. | ![]() |
Sorokin Ilya | ![]() |
58 | 350 | 1692 | 79.31 % | 6.03 |
36. | ![]() |
Lehner Robin | ![]() |
1 | 5 | 24 | 79.17 % | 5.00 |
37. | ![]() |
Lankinen Kevin | ![]() |
30 | 129 | 589 | 78.10 % | 4.30 |
38. | ![]() |
Hofer Joel | ![]() |
7 | 35 | 157 | 77.71 % | 5.00 |
39. | ![]() |
Reimer James | ![]() |
4 | 19 | 84 | 77.38 % | 4.75 |
40. | ![]() |
Campbell Jack | ![]() |
9 | 47 | 204 | 76.96 % | 5.22 |
# | Meno brankára | Země | Zápasy | Ink. Góly | Strely | Úspešnosť | PGZ | |
41. | ![]() |
Grubauer Philipp | ![]() |
21 | 117 | 499 | 76.55 % | 5.57 |
42. | ![]() |
Raanta Antti | ![]() |
4 | 20 | 80 | 75.00 % | 5.00 |
43. | ![]() |
Thompson Logan | ![]() |
5 | 21 | 83 | 74.70 % | 4.20 |
44. | ![]() |
DeSmith Casey | ![]() |
1 | 6 | 22 | 72.73 % | 6.00 |
45. | ![]() |
Woll Joseph | ![]() |
7 | 48 | 169 | 71.60 % | 6.86 |
46. | ![]() |
Ullmark Linus | ![]() |
7 | 39 | 134 | 70.90 % | 5.57 |
47. | ![]() |
Sogaard Mads | ![]() |
1 | 6 | 20 | 70.00 % | 6.00 |
48. | ![]() |
Pickard Calvin | ![]() |
1 | 6 | 18 | 66.67 % | 6.00 |
49. | ![]() |
Murray Matt | ![]() |
0 | 0 | 0 | 0.00 % | 0.00 |
50. | ![]() |
Oettinger Jake | ![]() |
0 | 0 | 0 | 0.00 % | 0.00 |
![]() |
plevis86 | 128 pts | |
![]() |
DANGER_CZE11 | 101 pts | |
![]() |
gnajf | 100 pts | |
![]() |
Debuzak09007 | 98 pts | |
![]() |
Sahibs21 | 81 pts | |
![]() |
Aree | 73 pts | |
![]() |
Fuky | 65 pts | |
![]() |
bamburinho | 59 pts | |
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|