1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101. | Hague Nicolas | O | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
102. | Slavin Jaccob | O | 0 | 1 | 29 | 0 | 0 | 0 | 0.00 | 30 | ||
103. | Scandella Marco | O | 0 | 1 | 10 | 0 | 0 | 0 | 0.00 | 11 | ||
104. | Pesce Brett | O | 0 | 1 | 8 | 0 | 0 | 0 | 0.00 | 9 | ||
105. | Kulak Brett | O | 0 | 1 | 7 | 0 | 0 | 0 | 0.00 | 8 | ||
106. | Johnson Jack | O | 0 | 1 | 9 | 0 | 0 | 0 | 0.00 | 10 | ||
107. | Pulock Ryan | O | 0 | 1 | 11 | 0 | 0 | 0 | 0.00 | 12 | ||
108. | Whitecloud Zach | O | 0 | 1 | 19 | 0 | 0 | 0 | 0.00 | 20 | ||
109. | Pelech Adam | O | 0 | 1 | 5 | 0 | 0 | 0 | 0.00 | 6 | ||
110. | Bortuzzo Robert | O | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
111. | Aho Sebastian | O | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | 5 | ||
112. | MacDermid Kurtis | O | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
113. | Hamonic Travis | O | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
114. | Lindgren Ryan | O | 0 | 1 | 6 | 0 | 0 | 0 | 0.00 | 7 | ||
115. | Forbort Derek | O | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
116. | Wotherspoon Parker | O | 0 | 1 | 11 | 0 | 0 | 0 | 0.00 | 12 | ||
117. | Spurgeon Jared | O | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
118. | Alexeyev Alexander | O | 0 | 1 | 10 | 0 | 0 | 0 | 0.00 | 11 | ||
119. | Reilly Mike | O | 0 | 1 | 7 | 0 | 0 | 0 | 0.00 | 8 | ||
120. | Peeke Andrew | O | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
121. | Edmundson Joel | O | 0 | 1 | 6 | 0 | 0 | 0 | 0.00 | 7 | ||
122. | Chrisholm Declan | O | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
123. | Gross Jordan | O | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
124. | Holden Nick | O | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
125. | Letang Kris | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
126. | Joseph Pierre-Olivier | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
127. | Fitzgerald Casey | O | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
128. | Soucy Carson | O | 0 | 0 | 7 | 0 | 0 | 0 | 0.00 | 7 | ||
129. | Shattenkirk Kevin | O | 0 | 0 | 7 | 0 | 0 | 0 | 0.00 | 7 | ||
130. | Holl Justin | O | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
131. | Chatfield Jalen | O | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | ||
132. | Orlov Dmitry | O | 0 | 0 | 11 | 0 | 0 | 0 | 0.00 | 11 | ||
133. | Graves Ryan | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
134. | Karlsson Erik | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
135. | Jones Caleb | O | 0 | 0 | 8 | 0 | 0 | 0 | 0.00 | 8 | ||
136. | Pettersson Marcus | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
137. | Schneider Braden | O | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 5 | ||
138. | Martinez Alec | O | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 4 | ||
139. | Lauzon Jeremy | O | 0 | 0 | 18 | 0 | 0 | 0 | 0.00 | 18 | ||
140. | Klingberg John | O | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 4 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
141. | Edmundson Joel | O | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | ||
142. | Megna Jaycob | O | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
143. | Malinski Sam | O | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
144. | Lagesson William | O | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
145. | Heiskanen Miro | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
146. | Suter Ryan | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
147. | Lindell Esa | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
148. | Walker Sean | O | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
149. | Dermott Travis | O | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
150. | Romanov Alexander | O | 0 | 0 | 8 | 0 | 0 | 0 | 0.00 | 8 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|