1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
Brankári | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Meno brankára | Zápasy | Ink. Góly | Strely | Úspešnosť | PGZ | |||||
1. | Jones Martin | 2 | 7 | 51 | 86.27 % | 3.50 | |||||
2. | Samsonov Ilya | 57 | 186 | 1116 | 83.33 % | 3.26 | |||||
3. | Woll Joseph | 7 | 48 | 169 | 71.60 % | 6.86 |
Hráči v poli | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Meno hráča | Post | Z | G | A | TM | +/- | Hity | B | ||||||||||
1. | Benoit Simon | O | 0 | 9 | 12 | 0 | 0 | 0 | 21 | ||||||||||
2. | Bertuzzi Tyler | LK | 0 | 15 | 19 | 0 | 0 | 0 | 34 | ||||||||||
3. | Brodie T. J. | O | 0 | 10 | 28 | 0 | 0 | 0 | 38 | ||||||||||
4. | Dewar Connor | SU | 0 | 2 | 5 | 0 | 0 | 0 | 7 | ||||||||||
5. | Domi Max | SU | 0 | 18 | 22 | 0 | 0 | 0 | 40 | ||||||||||
6. | Edmundson Joel | O | 0 | 1 | 6 | 0 | 0 | 0 | 7 | ||||||||||
7. | Giordano Mark | O | 0 | 3 | 7 | 0 | 0 | 0 | 10 | ||||||||||
8. | Gregor Noah | SU | 0 | 13 | 11 | 0 | 0 | 0 | 24 | ||||||||||
9. | Holmberg Pontus | PK | 0 | 3 | 6 | 0 | 0 | 0 | 9 | ||||||||||
10. | Jarnkrok Calle | LK | 0 | 16 | 14 | 0 | 0 | 0 | 30 | ||||||||||
11. | Kampf David | SU | 0 | 17 | 10 | 0 | 0 | 0 | 27 | ||||||||||
12. | Klingberg John | O | 0 | 0 | 4 | 0 | 0 | 0 | 4 | ||||||||||
13. | Knies Matthew | LK | 0 | 22 | 29 | 0 | 0 | 0 | 51 | ||||||||||
14. | Lagesson William | O | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||||||
15. | Liljegren Timothy | O | 0 | 6 | 8 | 0 | 0 | 0 | 14 | ||||||||||
16. | Lyubushkin Ilya | O | 0 | 0 | 9 | 0 | 0 | 0 | 9 | ||||||||||
17. | Marner Mitch | PK | 0 | 41 | 48 | 0 | 0 | 0 | 89 | ||||||||||
18. | Matthews Auston | SU | 0 | 44 | 50 | 0 | 0 | 0 | 94 | ||||||||||
19. | McCabe Jake | O | 0 | 15 | 16 | 0 | 0 | 0 | 31 | ||||||||||
20. | McMann Bobby | SU | 0 | 3 | 9 | 0 | 0 | 0 | 12 | ||||||||||
21. | Minten Fraser | SU | 0 | 1 | 2 | 0 | 0 | 0 | 3 | ||||||||||
22. | Muzzin Jake | O | 0 | 2 | 5 | 0 | 0 | 0 | 7 | ||||||||||
23. | Nylander William | PK | 0 | 24 | 22 | 0 | 0 | 0 | 46 | ||||||||||
24. | Reaves Ryan | PK | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||
25. | Rielly Morgan | O | 0 | 4 | 28 | 0 | 0 | 0 | 32 | ||||||||||
26. | Robertson Nick | LK | 0 | 12 | 12 | 0 | 0 | 0 | 24 | ||||||||||
27. | Tavares John | SU | 0 | 14 | 29 | 0 | 0 | 0 | 43 | ||||||||||
28. | Timmins Conor | O | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|