1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
Brankári | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Meno brankára | Zápasy | Ink. Góly | Strely | Úspešnosť | PGZ | |||||
1. | Kuemper Darcy | 42 | 88 | 571 | 84.59 % | 2.10 | |||||
2. | Lindgren Charlie | 18 | 39 | 218 | 82.11 % | 2.17 |
Hráči v poli | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Meno hráča | Post | Z | G | A | TM | +/- | Hity | B | ||||||||||
1. | Ovechkin Alexander | LK | 0 | 78 | 32 | 0 | 0 | 0 | 110 | ||||||||||
2. | Strome Dylan | SU | 0 | 28 | 54 | 0 | 0 | 0 | 82 | ||||||||||
3. | Oshie T. J. | PK | 0 | 30 | 33 | 0 | 0 | 0 | 63 | ||||||||||
4. | Wilson Tom | PK | 0 | 26 | 35 | 0 | 0 | 0 | 61 | ||||||||||
5. | McMichael Connor | SU | 0 | 24 | 31 | 0 | 0 | 0 | 55 | ||||||||||
6. | Pacioretty Max | LK | 0 | 23 | 24 | 0 | 0 | 0 | 47 | ||||||||||
7. | Carlson John | O | 0 | 7 | 40 | 0 | 0 | 0 | 47 | ||||||||||
8. | Lapierre Hendrix | SU | 0 | 14 | 26 | 0 | 0 | 0 | 40 | ||||||||||
9. | Fehervary Martin | O | 0 | 7 | 33 | 0 | 0 | 0 | 40 | ||||||||||
10. | Miroshnichenko Ivan | LK | 0 | 18 | 17 | 0 | 0 | 0 | 35 | ||||||||||
11. | Jensen Nick | O | 0 | 9 | 25 | 0 | 0 | 0 | 34 | ||||||||||
12. | Milano Sonny | LK | 0 | 18 | 13 | 0 | 0 | 0 | 31 | ||||||||||
13. | Riemsdyk Trevor van | O | 0 | 6 | 23 | 0 | 0 | 0 | 29 | ||||||||||
14. | Sandin Rasmus | O | 0 | 5 | 19 | 0 | 0 | 0 | 24 | ||||||||||
15. | Protas Aliaksei | SU | 0 | 13 | 9 | 0 | 0 | 0 | 22 | ||||||||||
16. | Kuznetsov Evgeny | SU | 0 | 12 | 7 | 0 | 0 | 0 | 19 | ||||||||||
17. | Dowd Nic | SU | 0 | 5 | 10 | 0 | 0 | 0 | 15 | ||||||||||
18. | Mantha Anthony | PK | 0 | 4 | 10 | 0 | 0 | 0 | 14 | ||||||||||
19. | Aube-Kubel Nicolas | PK | 0 | 6 | 5 | 0 | 0 | 0 | 11 | ||||||||||
20. | Alexeyev Alexander | O | 0 | 1 | 10 | 0 | 0 | 0 | 11 | ||||||||||
21. | Malenstyn Beck | SU | 0 | 5 | 2 | 0 | 0 | 0 | 7 | ||||||||||
22. | Bear Ethan | O | 0 | 2 | 4 | 0 | 0 | 0 | 6 | ||||||||||
23. | Edmundson Joel | O | 0 | 0 | 3 | 0 | 0 | 0 | 3 | ||||||||||
24. | Sgarbossa Mike | SU | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||||||||||
25. | Backstrom Nicklas | SU | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|