1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Jméno hráče | Země | Post | Z | G | A | TM | B | |
---|---|---|---|---|---|---|---|---|---|
1. | Haveild Mattias | O | 0 | 0 | 4 | 0 | 4 | ||
2. | Johansson Anton | O | 0 | 0 | 4 | 0 | 4 | ||
3. | Pettersson Elias | O | 0 | 1 | 2 | 0 | 3 | ||
4. | Nemec Simon | O | 0 | 0 | 3 | 0 | 3 | ||
5. | Salomonsson Elias | O | 0 | 1 | 1 | 0 | 2 | ||
6. | Pellikka Axel Sandin | O | 0 | 1 | 1 | 0 | 2 | ||
7. | Noren Jakob | O | 0 | 1 | 1 | 0 | 2 | ||
8. | Chromiak Jakub | O | 0 | 0 | 2 | 0 | 2 | ||
9. | Hutson Lane | O | 0 | 0 | 2 | 0 | 2 | ||
10. | Schultz Brady | O | 0 | 1 | 0 | 0 | 1 | ||
11. | Molendyk Tanner | O | 0 | 0 | 1 | 0 | 1 | ||
12. | Willander Tom | O | 0 | 0 | 1 | 0 | 1 | ||
13. | Rinzel Sam | O | 0 | 0 | 1 | 0 | 1 | ||
14. | Radivojevic Luka | O | 0 | 0 | 1 | 0 | 1 | ||
15. | Panocha Norwin | O | 0 | 0 | 1 | 0 | 1 | ||
16. | Niehus Lua | O | 0 | 0 | 1 | 0 | 1 | ||
17. | Brzustewicz Hunter | O | 0 | 0 | 1 | 0 | 1 | ||
18. | Lamoureux Maveric | O | 0 | 0 | 1 | 0 | 1 | ||
19. | Jiricek Adam | O | 0 | 0 | 1 | 0 | 1 | ||
20. | Hafenrichter Leo | O | 0 | 0 | 1 | 0 | 1 | ||
# | Jméno hráče | Země | Post | Z | G | A | TM | B | |
21. | Furlong Jake | O | 0 | 0 | 1 | 0 | 1 | ||
22. | Chesley Ryan | O | 0 | 0 | 1 | 0 | 1 | ||
23. | Casey Seamus | O | 0 | 0 | 1 | 0 | 1 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|