1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Jméno hráče | Země | Post | Z | G | A | TM | B | |
---|---|---|---|---|---|---|---|---|---|
1. | Edstrom David | SU | 0 | 2 | 3 | 0 | 5 | ||
2. | Savoie Matthew | SU | 0 | 1 | 4 | 0 | 5 | ||
3. | Poitras Matthew | SU | 0 | 4 | 0 | 0 | 4 | ||
4. | Stramel Charlie | SU | 0 | 1 | 3 | 0 | 4 | ||
5. | Rehkopf Carson | SU | 0 | 1 | 3 | 0 | 4 | ||
6. | Stenberg Otto | SU | 0 | 1 | 3 | 0 | 4 | ||
7. | Dvorsky Dalibor | SU | 0 | 1 | 3 | 0 | 4 | ||
8. | Cowan Easton | SU | 0 | 1 | 2 | 0 | 3 | ||
9. | Beck Owen | SU | 0 | 1 | 2 | 0 | 3 | ||
10. | Ostlund Noah | SU | 0 | 2 | 0 | 0 | 2 | ||
11. | Brandl Linus | SU | 0 | 2 | 0 | 0 | 2 | ||
12. | Bystedt Filip | SU | 0 | 1 | 1 | 0 | 2 | ||
13. | Minten Fraser | SU | 0 | 1 | 1 | 0 | 2 | ||
14. | Oswald Veit | SU | 0 | 1 | 1 | 0 | 2 | ||
15. | Yager Brayden | SU | 0 | 1 | 0 | 0 | 1 | ||
16. | Wagner Fabian | SU | 0 | 1 | 0 | 0 | 1 | ||
17. | Sumpf Julius | SU | 0 | 1 | 0 | 0 | 1 | ||
18. | Bicker Kevin | SU | 0 | 1 | 0 | 0 | 1 | ||
19. | Sapovaliv Matyas | SU | 0 | 1 | 0 | 0 | 1 | ||
20. | Repcik Peter | SU | 0 | 1 | 0 | 0 | 1 | ||
# | Jméno hráče | Země | Post | Z | G | A | TM | B | |
21. | Petrovsky Servac | SU | 0 | 1 | 0 | 0 | 1 | ||
22. | Nazar Frank | SU | 0 | 1 | 0 | 0 | 1 | ||
23. | McGroarty Rutger | SU | 0 | 1 | 0 | 0 | 1 | ||
24. | Dej Frantisek | SU | 0 | 1 | 0 | 0 | 1 | ||
25. | Moore Oliver | SU | 0 | 0 | 1 | 0 | 1 | ||
26. | Melovsky Matyas | SU | 0 | 0 | 1 | 0 | 1 | ||
27. | Lassila Jere | SU | 0 | 0 | 1 | 0 | 1 | ||
28. | Suchy Markus | SU | 0 | 0 | 1 | 0 | 1 | ||
29. | Hordler Eric | SU | 0 | 0 | 1 | 0 | 1 | ||
30. | Forsfjall Zeb | SU | 0 | 0 | 1 | 0 | 1 | ||
31. | Wahlberg Anton | SU | 0 | 0 | 1 | 0 | 1 | ||
32. | Zlnka Adam | SU | 0 | 0 | 1 | 0 | 1 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|