1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Jméno hráče | Země | Post | Z | G | A | TM | B | |
---|---|---|---|---|---|---|---|---|---|
1. | Larocque Jocelyne | O | 0 | 0 | 9 | 0 | 9 | ||
2. | Carpenter Alex | SU | 0 | 4 | 5 | 0 | 9 | ||
3. | Hiirikoski Jenni | O | 0 | 3 | 5 | 0 | 8 | ||
4. | Laitinen Nelli | O | 0 | 2 | 5 | 0 | 7 | ||
5. | Gasparics Fanni | PK | 0 | 2 | 5 | 0 | 7 | ||
6. | Stecklein Lee | O | 0 | 1 | 4 | 0 | 5 | ||
7. | Johnston Rebecca | LK | 0 | 3 | 4 | 0 | 7 | ||
8. | Jenner Brianne | SU | 0 | 0 | 4 | 0 | 4 | ||
9. | Keller Megan | O | 0 | 0 | 4 | 0 | 4 | ||
10. | Kessel Amanda | PK | 0 | 0 | 4 | 0 | 4 | ||
11. | Dabasi Reka | LK | 0 | 2 | 4 | 0 | 6 | ||
12. | Odnoga Lotti | O | 0 | 0 | 4 | 0 | 4 | ||
13. | Vanhanen Sanni | LK | 0 | 0 | 4 | 0 | 4 | ||
14. | Haider Celina | SU | 0 | 0 | 3 | 0 | 3 | ||
15. | Jokai-Szilagyi Kinga | LK | 0 | 2 | 3 | 0 | 5 | ||
16. | Knight Hilary | PK | 0 | 2 | 3 | 0 | 5 | ||
17. | Heise Taylor | SU | 0 | 2 | 3 | 0 | 5 | ||
18. | Guilday Rory | O | 0 | 1 | 3 | 0 | 4 | ||
19. | Savolainen Ronja | O | 0 | 1 | 3 | 0 | 4 | ||
20. | Clark Emily | SU | 0 | 8 | 3 | 0 | 11 | ||
# | Jméno hráče | Země | Post | Z | G | A | TM | B | |
21. | Scamurra Hayley | LK | 0 | 1 | 3 | 0 | 4 | ||
22. | Sundelin Sofianna | LK | 0 | 1 | 2 | 0 | 3 | ||
23. | Wetli Stefanie | O | 0 | 0 | 2 | 0 | 2 | ||
24. | Kreisz Emma | LK | 0 | 2 | 2 | 0 | 4 | ||
25. | Leemann Sinja | LK | 0 | 1 | 2 | 0 | 3 | ||
26. | Kiss-Simon Franciska | O | 0 | 0 | 2 | 0 | 2 | ||
27. | Liikala Julia | PK | 0 | 1 | 2 | 0 | 3 | ||
28. | Lindstedt Rosa | O | 0 | 0 | 2 | 0 | 2 | ||
29. | Maltais Emma | LK | 0 | 3 | 2 | 0 | 5 | ||
30. | Karjalainen Sini | O | 0 | 0 | 2 | 0 | 2 | ||
31. | Rantala Sanni | O | 0 | 2 | 2 | 0 | 4 | ||
32. | Joray Cindy | LK | 0 | 0 | 2 | 0 | 2 | ||
33. | Huszak Alexandra | SU | 0 | 6 | 2 | 0 | 8 | ||
34. | Baker Taylor | O | 0 | 1 | 2 | 0 | 3 | ||
35. | Williams Hayley | SU | 0 | 2 | 2 | 0 | 4 | ||
36. | Vainikka Viivi | SU | 0 | 3 | 2 | 0 | 5 | ||
37. | Barnes Cayla | O | 0 | 1 | 2 | 0 | 3 | ||
38. | Bilka Hannah | SU | 0 | 3 | 2 | 0 | 5 | ||
39. | Eden Lacey | PK | 0 | 0 | 2 | 0 | 2 | ||
40. | Tulus Noora | PK | 0 | 3 | 2 | 0 | 5 | ||
# | Jméno hráče | Země | Post | Z | G | A | TM | B | |
41. | Winn Haley | O | 0 | 0 | 2 | 0 | 2 | ||
42. | Bourbonnais Jaime | O | 0 | 4 | 2 | 0 | 6 | ||
43. | Montonen Anni | LK | 0 | 0 | 1 | 0 | 1 | ||
44. | Miyazaki Chisato | SU | 0 | 0 | 1 | 0 | 1 | ||
45. | Metzler Regina | LK | 0 | 0 | 1 | 0 | 1 | ||
46. | Fillier Sarah | PK | 0 | 1 | 1 | 0 | 2 | ||
47. | Pannek Kelly | PK | 0 | 1 | 1 | 0 | 2 | ||
48. | Hitosato Ayaka | O | 0 | 0 | 1 | 0 | 1 | ||
49. | Janecke Tessa | LK | 0 | 6 | 1 | 0 | 7 | ||
50. | Jobst-Smith Katarina | O | 0 | 0 | 1 | 0 | 1 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|