1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Jméno hráče | Země | Post | Z | G | A | TM | B | |
---|---|---|---|---|---|---|---|---|---|
1. | Kreisz Emma | LK | 0 | 2 | 2 | 0 | 4 | ||
2. | Nurse Sarah | LK | 0 | 1 | 1 | 0 | 2 | ||
3. | Ukita Rui | LK | 0 | 0 | 1 | 0 | 1 | ||
4. | Janecke Tessa | LK | 0 | 6 | 1 | 0 | 7 | ||
5. | Johnston Rebecca | LK | 0 | 3 | 4 | 0 | 7 | ||
6. | Jokai-Szilagyi Kinga | LK | 0 | 2 | 3 | 0 | 5 | ||
7. | Joray Cindy | LK | 0 | 0 | 2 | 0 | 2 | ||
8. | Sundelin Sofianna | LK | 0 | 1 | 2 | 0 | 3 | ||
9. | Szamosfalvi Petra | LK | 0 | 1 | 0 | 0 | 1 | ||
10. | Antti-Roiko Anna-Kaisa | LK | 0 | 1 | 0 | 0 | 1 | ||
11. | Leemann Sinja | LK | 0 | 1 | 2 | 0 | 3 | ||
12. | Toko Haruka | LK | 0 | 1 | 1 | 0 | 2 | ||
13. | Maltais Emma | LK | 0 | 3 | 2 | 0 | 5 | ||
14. | Marti Alina | LK | 0 | 2 | 0 | 0 | 2 | ||
15. | Metzler Regina | LK | 0 | 0 | 1 | 0 | 1 | ||
16. | Scamurra Hayley | LK | 0 | 1 | 3 | 0 | 4 | ||
17. | Montonen Anni | LK | 0 | 0 | 1 | 0 | 1 | ||
18. | Dabasi Reka | LK | 0 | 2 | 4 | 0 | 6 | ||
19. | Vanhanen Sanni | LK | 0 | 0 | 4 | 0 | 4 | ||
20. | Coyne-Schofield Kendall | LK | 0 | 5 | 1 | 0 | 6 | ||
# | Jméno hráče | Země | Post | Z | G | A | TM | B | |
21. | ONeill Kristin | LK | 0 | 0 | 1 | 0 | 1 | ||
22. | Kiss-Simon Franciska | O | 0 | 0 | 2 | 0 | 2 | ||
23. | Seki Kanami | O | 0 | 1 | 0 | 0 | 1 | ||
24. | Knee Sarah | O | 0 | 0 | 1 | 0 | 1 | ||
25. | Sigrist Shannon | O | 0 | 0 | 1 | 0 | 1 | ||
26. | Odnoga Lotti | O | 0 | 0 | 4 | 0 | 4 | ||
27. | Laitinen Nelli | O | 0 | 2 | 5 | 0 | 7 | ||
28. | Larocque Jocelyne | O | 0 | 0 | 9 | 0 | 9 | ||
29. | Winn Haley | O | 0 | 0 | 2 | 0 | 2 | ||
30. | Lindstedt Rosa | O | 0 | 0 | 2 | 0 | 2 | ||
31. | Bourbonnais Jaime | O | 0 | 4 | 2 | 0 | 6 | ||
32. | Barnes Cayla | O | 0 | 1 | 2 | 0 | 3 | ||
33. | Baker Taylor | O | 0 | 1 | 2 | 0 | 3 | ||
34. | Ambrose Erin | O | 0 | 2 | 1 | 0 | 3 | ||
35. | Keller Megan | O | 0 | 0 | 4 | 0 | 4 | ||
36. | Hark Ronja | O | 0 | 0 | 1 | 0 | 1 | ||
37. | Harmon Savannah | O | 0 | 0 | 1 | 0 | 1 | ||
38. | Harvey Caroline | O | 0 | 1 | 0 | 0 | 1 | ||
39. | Stecklein Lee | O | 0 | 1 | 4 | 0 | 5 | ||
40. | Savolainen Ronja | O | 0 | 1 | 3 | 0 | 4 | ||
# | Jméno hráče | Země | Post | Z | G | A | TM | B | |
41. | Hiirikoski Jenni | O | 0 | 3 | 5 | 0 | 8 | ||
42. | Hitosato Ayaka | O | 0 | 0 | 1 | 0 | 1 | ||
43. | Rantala Sanni | O | 0 | 2 | 2 | 0 | 4 | ||
44. | Wetli Stefanie | O | 0 | 0 | 2 | 0 | 2 | ||
45. | Jobst-Smith Katarina | O | 0 | 0 | 1 | 0 | 1 | ||
46. | Fast Renata | O | 0 | 6 | 0 | 0 | 6 | ||
47. | Karjalainen Sini | O | 0 | 0 | 2 | 0 | 2 | ||
48. | Guilday Rory | O | 0 | 1 | 3 | 0 | 4 | ||
49. | Gasparics Fanni | PK | 0 | 2 | 5 | 0 | 7 | ||
50. | Fillier Sarah | PK | 0 | 1 | 1 | 0 | 2 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|