1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
351. | Kolesar Keegan | PK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
352. | Hague Nicolas | O | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
353. | Slavin Jaccob | O | 0 | 1 | 29 | 0 | 0 | 0 | 0.00 | 30 | ||
354. | Aston-Reese Zach | LK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
355. | Scandella Marco | O | 0 | 1 | 10 | 0 | 0 | 0 | 0.00 | 11 | ||
356. | Pesce Brett | O | 0 | 1 | 8 | 0 | 0 | 0 | 0.00 | 9 | ||
357. | Gurianov Denis | PK | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
358. | Kulak Brett | O | 0 | 1 | 7 | 0 | 0 | 0 | 0.00 | 8 | ||
359. | Brown Patrick | SU | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
360. | Johnson Jack | O | 0 | 1 | 9 | 0 | 0 | 0 | 0.00 | 10 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
361. | Poitras Matthew | SU | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
362. | Pulock Ryan | O | 0 | 1 | 11 | 0 | 0 | 0 | 0.00 | 12 | ||
363. | Whitecloud Zach | O | 0 | 1 | 19 | 0 | 0 | 0 | 0.00 | 20 | ||
364. | Howden Brett | SU | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
365. | Gadjovich Jonah | LK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
366. | Pelech Adam | O | 0 | 1 | 5 | 0 | 0 | 0 | 0.00 | 6 | ||
367. | Bortuzzo Robert | O | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
368. | Aho Sebastian | O | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | 5 | ||
369. | Minten Fraser | SU | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
370. | Richard Anthony | SU | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
371. | Bjugstad Nick | SU | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
372. | Kiviranta Joel | LK | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | 5 | ||
373. | Gauthier Julien | PK | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
374. | MacDermid Kurtis | O | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
375. | Geekie Morgan | SU | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
376. | Hamonic Travis | O | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
377. | Hayden John | SU | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
378. | Tarasenko Vladimir | PK | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
379. | Bailey Josh | PK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
380. | Cuylle Will | LK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
381. | Lindgren Ryan | O | 0 | 1 | 6 | 0 | 0 | 0 | 0.00 | 7 | ||
382. | Forbort Derek | O | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
383. | Wotherspoon Parker | O | 0 | 1 | 11 | 0 | 0 | 0 | 0.00 | 12 | ||
384. | Alexeyev Alexander | O | 0 | 1 | 10 | 0 | 0 | 0 | 0.00 | 11 | ||
385. | Sgarbossa Mike | SU | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
386. | Reilly Mike | O | 0 | 1 | 7 | 0 | 0 | 0 | 0.00 | 8 | ||
387. | Fasching Hudson | PK | 0 | 1 | 5 | 0 | 0 | 0 | 0.00 | 6 | ||
388. | Peeke Andrew | O | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
389. | Lucchini Jake | SU | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
390. | Chrisholm Declan | O | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
391. | Shaw Mason | SU | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
392. | Beckman Adam | LK | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
393. | Holden Nick | O | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
394. | Fagemo Samuel | LK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
395. | Gross Jordan | O | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
396. | Edmundson Joel | O | 0 | 1 | 6 | 0 | 0 | 0 | 0.00 | 7 | ||
397. | Maroon Patrick | LK | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
398. | Spurgeon Jared | O | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
399. | Okposo Kyle | PK | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
400. | Duhaime Brandon | LK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|