1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
251. | Benoit Simon | O | 0 | 9 | 12 | 0 | 0 | 0 | 0.00 | 21 | ||
252. | Frederic Trent | SU | 0 | 6 | 7 | 0 | 0 | 0 | 0.00 | 13 | ||
253. | Nylander William | PK | 0 | 24 | 22 | 0 | 0 | 0 | 0.00 | 46 | ||
254. | Domi Max | SU | 0 | 18 | 22 | 0 | 0 | 0 | 0.00 | 40 | ||
255. | Giordano Mark | O | 0 | 3 | 7 | 0 | 0 | 0 | 0.00 | 10 | ||
256. | Matthews Auston | SU | 0 | 44 | 50 | 0 | 0 | 0 | 0.00 | 94 | ||
257. | Marner Mitch | PK | 0 | 41 | 48 | 0 | 0 | 0 | 0.00 | 89 | ||
258. | Richard Anthony | SU | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
259. | Grzelcyk Matt | O | 0 | 2 | 10 | 0 | 0 | 0 | 0.00 | 12 | ||
260. | Desharnais Vincent | O | 0 | 3 | 4 | 0 | 0 | 0 | 0.00 | 7 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
261. | McDavid Connor | SU | 0 | 55 | 42 | 0 | 0 | 0 | 0.00 | 97 | ||
262. | Nugent-Hopkins Ryan | SU | 0 | 24 | 32 | 0 | 0 | 0 | 0.00 | 56 | ||
263. | Bouchard Evan | O | 0 | 10 | 57 | 0 | 0 | 0 | 0.00 | 67 | ||
264. | McLeod Ryan | SU | 0 | 5 | 9 | 0 | 0 | 0 | 0.00 | 14 | ||
265. | Foegele Warren | LK | 0 | 14 | 7 | 0 | 0 | 0 | 0.00 | 21 | ||
266. | Pederson Lane | SU | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
267. | Bjugstad Nick | SU | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
268. | Janmark Mattias | LK | 0 | 3 | 6 | 0 | 0 | 0 | 0.00 | 9 | ||
269. | Kiviranta Joel | LK | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | 5 | ||
270. | Lindholm Hampus | O | 0 | 3 | 7 | 0 | 0 | 0 | 0.00 | 10 | ||
271. | Coyle Charlie | SU | 0 | 11 | 14 | 0 | 0 | 0 | 0.00 | 25 | ||
272. | Heinen Danton | LK | 0 | 8 | 12 | 0 | 0 | 0 | 0.00 | 20 | ||
273. | Marchand Brad | LK | 0 | 21 | 11 | 0 | 0 | 0 | 0.00 | 32 | ||
274. | Malenstyn Beck | SU | 0 | 5 | 2 | 0 | 0 | 0 | 0.00 | 7 | ||
275. | Riemsdyk Trevor van | O | 0 | 6 | 23 | 0 | 0 | 0 | 0.00 | 29 | ||
276. | Milano Sonny | LK | 0 | 18 | 13 | 0 | 0 | 0 | 0.00 | 31 | ||
277. | Oshie T. J. | PK | 0 | 30 | 33 | 0 | 0 | 0 | 0.00 | 63 | ||
278. | Jensen Nick | O | 0 | 9 | 25 | 0 | 0 | 0 | 0.00 | 34 | ||
279. | Toews Devon | O | 0 | 4 | 15 | 0 | 0 | 0 | 0.00 | 19 | ||
280. | Mantha Anthony | PK | 0 | 4 | 10 | 0 | 0 | 0 | 0.00 | 14 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
281. | Carlson John | O | 0 | 7 | 40 | 0 | 0 | 0 | 0.00 | 47 | ||
282. | Kuznetsov Evgeny | SU | 0 | 12 | 7 | 0 | 0 | 0 | 0.00 | 19 | ||
283. | Sandin Rasmus | O | 0 | 5 | 19 | 0 | 0 | 0 | 0.00 | 24 | ||
284. | Wilson Tom | PK | 0 | 26 | 35 | 0 | 0 | 0 | 0.00 | 61 | ||
285. | McMichael Connor | SU | 0 | 24 | 31 | 0 | 0 | 0 | 0.00 | 55 | ||
286. | Fehervary Martin | O | 0 | 7 | 33 | 0 | 0 | 0 | 0.00 | 40 | ||
287. | Pacioretty Max | LK | 0 | 23 | 24 | 0 | 0 | 0 | 0.00 | 47 | ||
288. | Edmundson Joel | O | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | ||
289. | Marchessault Jonathan | LK | 0 | 26 | 36 | 0 | 0 | 0 | 0.00 | 62 | ||
290. | Stephenson Chandler | SU | 0 | 29 | 28 | 0 | 0 | 0 | 0.00 | 57 | ||
291. | Theodore Shea | O | 0 | 8 | 34 | 0 | 0 | 0 | 0.00 | 42 | ||
292. | Eichel Jack | SU | 0 | 39 | 27 | 0 | 0 | 0 | 0.00 | 66 | ||
293. | Carrier William | LK | 0 | 4 | 11 | 0 | 0 | 0 | 0.00 | 15 | ||
294. | Landeskog Gabriel | LK | 0 | 11 | 9 | 0 | 0 | 0 | 0.00 | 20 | ||
295. | Colton Ross | SU | 0 | 9 | 12 | 0 | 0 | 0 | 0.00 | 21 | ||
296. | Dunn Vince | O | 0 | 11 | 28 | 0 | 0 | 0 | 0.00 | 39 | ||
297. | Bjorkstrand Oliver | PK | 0 | 18 | 29 | 0 | 0 | 0 | 0.00 | 47 | ||
298. | Wennberg Alexander | SU | 0 | 14 | 26 | 0 | 0 | 0 | 0.00 | 40 | ||
299. | Schwartz Jaden | LK | 0 | 19 | 18 | 0 | 0 | 0 | 0.00 | 37 | ||
300. | Girard Sam | O | 0 | 8 | 17 | 0 | 0 | 0 | 0.00 | 25 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|