1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
251. | Lemieux Brendan | LK | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | ||
252. | Duchene Matt | SU | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
253. | Marchment Mason | LK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
254. | Steel Sam | SU | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
255. | Smith Craig | PK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
256. | Hintz Roope | LK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
257. | Dellandrea Ty | SU | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
258. | Benn Jamie | LK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
259. | Lapierre Hendrix | SU | 0 | 14 | 26 | 0 | 0 | 0 | 0.00 | 40 | ||
260. | Buchnevich Pavel | PK | 0 | 34 | 33 | 0 | 0 | 0 | 0.00 | 67 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
261. | Denisenko Grigori | LK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
262. | Walker Nathan | LK | 0 | 6 | 3 | 0 | 0 | 0 | 0.00 | 9 | ||
263. | Alexandrov Nikita | SU | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 5 | ||
264. | Johnston Wyatt | SU | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
265. | Robertson Jason | LK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
266. | Pavelski Joe | PK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
267. | Reaves Ryan | PK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
268. | Zucker Jason | LK | 0 | 13 | 13 | 0 | 0 | 0 | 0.00 | 26 | ||
269. | Toffoli Tyler | PK | 0 | 26 | 32 | 0 | 0 | 0 | 0.00 | 58 | ||
270. | Beauvillier Anthony | LK | 0 | 14 | 15 | 0 | 0 | 0 | 0.00 | 29 | ||
271. | Faksa Radek | SU | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
272. | Chartier Rourke | SU | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 | 5 | ||
273. | Kuznetsov Evgeny | SU | 0 | 10 | 13 | 0 | 0 | 0 | 0.00 | 23 | ||
274. | Guentzel Jake | LK | 0 | 14 | 18 | 0 | 0 | 0 | 0.00 | 32 | ||
275. | Watson Austin | PK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
276. | Mittelstadt Casey | SU | 0 | 3 | 6 | 0 | 0 | 0 | 0.00 | 9 | ||
277. | Katchouk Boris | LK | 0 | 6 | 5 | 0 | 0 | 0 | 0.00 | 11 | ||
278. | Backstrom Nicklas | SU | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
279. | Pageau Jean-Gabriel | SU | 0 | 9 | 7 | 0 | 0 | 0 | 0.00 | 16 | ||
280. | Sgarbossa Mike | SU | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
281. | Miroshnichenko Ivan | LK | 0 | 18 | 17 | 0 | 0 | 0 | 0.00 | 35 | ||
282. | Roslovic Jack | SU | 0 | 14 | 18 | 0 | 0 | 0 | 0.00 | 32 | ||
283. | Wennberg Alexander | SU | 0 | 14 | 12 | 0 | 0 | 0 | 0.00 | 26 | ||
284. | Hertl Tomas | SU | 0 | 31 | 27 | 0 | 0 | 0 | 0.00 | 58 | ||
285. | Mantha Anthony | PK | 0 | 12 | 10 | 0 | 0 | 0 | 0.00 | 22 | ||
286. | Allison Wade | PK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
287. | Afanasyev Egor | LK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
288. | Anderson-Dolan Jaret | SU | 0 | 8 | 7 | 0 | 0 | 0 | 0.00 | 15 | ||
289. | Sherwood Kiefer | PK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
290. | Norris Josh | SU | 0 | 18 | 16 | 0 | 0 | 0 | 0.00 | 34 | ||
291. | Tarasenko Vladimir | PK | 0 | 16 | 25 | 0 | 0 | 0 | 0.00 | 41 | ||
292. | Duclair Anthony | LK | 0 | 32 | 19 | 0 | 0 | 0 | 0.00 | 51 | ||
293. | MacLean Kyle | LK | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
294. | Holmstrom Simon | PK | 0 | 11 | 7 | 0 | 0 | 0 | 0.00 | 18 | ||
295. | Trenin Yakov | SU | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
296. | Johansson Marcus | SU | 0 | 9 | 12 | 0 | 0 | 0 | 0.00 | 21 | ||
297. | Hartman Ryan | SU | 0 | 8 | 13 | 0 | 0 | 0 | 0.00 | 21 | ||
298. | Kaprizov Kirill | LK | 0 | 26 | 12 | 0 | 0 | 0 | 0.00 | 38 | ||
299. | Zuccarello Mats | PK | 0 | 17 | 22 | 0 | 0 | 0 | 0.00 | 39 | ||
300. | Fasching Hudson | PK | 0 | 1 | 5 | 0 | 0 | 0 | 0.00 | 6 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|