1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151. | Brodzinski Jonny | SU | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 3 | ||
152. | Parise Zach | LK | 0 | 3 | 7 | 0 | 0 | 0 | 0.00 | 10 | ||
153. | Cizikas Casey | SU | 0 | 4 | 10 | 0 | 0 | 0 | 0.00 | 14 | ||
154. | Donskoi Joonas | PK | 0 | 2 | 10 | 0 | 0 | 0 | 0.00 | 12 | ||
155. | Barzal Mathew | SU | 0 | 21 | 14 | 0 | 0 | 0 | 0.00 | 35 | ||
156. | Kampf David | SU | 0 | 17 | 10 | 0 | 0 | 0 | 0.00 | 27 | ||
157. | Appleton Mason | SU | 0 | 11 | 6 | 0 | 0 | 0 | 0.00 | 17 | ||
158. | Scheifele Mark | SU | 0 | 24 | 39 | 0 | 0 | 0 | 0.00 | 63 | ||
159. | Tavares John | SU | 0 | 14 | 29 | 0 | 0 | 0 | 0.00 | 43 | ||
160. | Horvat Bo | SU | 0 | 16 | 26 | 0 | 0 | 0 | 0.00 | 42 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
161. | Jarnkrok Calle | LK | 0 | 16 | 14 | 0 | 0 | 0 | 0.00 | 30 | ||
162. | McMann Bobby | SU | 0 | 3 | 9 | 0 | 0 | 0 | 0.00 | 12 | ||
163. | Minten Fraser | SU | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
164. | Lee Anders | LK | 0 | 4 | 13 | 0 | 0 | 0 | 0.00 | 17 | ||
165. | Engvall Pierre | LK | 0 | 11 | 8 | 0 | 0 | 0 | 0.00 | 19 | ||
166. | Palmieri Kyle | PK | 0 | 9 | 13 | 0 | 0 | 0 | 0.00 | 22 | ||
167. | Nelson Brock | LK | 0 | 8 | 12 | 0 | 0 | 0 | 0.00 | 20 | ||
168. | Frederic Trent | SU | 0 | 6 | 7 | 0 | 0 | 0 | 0.00 | 13 | ||
169. | Nylander William | PK | 0 | 24 | 22 | 0 | 0 | 0 | 0.00 | 46 | ||
170. | Domi Max | SU | 0 | 18 | 22 | 0 | 0 | 0 | 0.00 | 40 | ||
171. | Matthews Auston | SU | 0 | 44 | 50 | 0 | 0 | 0 | 0.00 | 94 | ||
172. | Marner Mitch | PK | 0 | 41 | 48 | 0 | 0 | 0 | 0.00 | 89 | ||
173. | Richard Anthony | SU | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
174. | McDavid Connor | SU | 0 | 55 | 42 | 0 | 0 | 0 | 0.00 | 97 | ||
175. | Nugent-Hopkins Ryan | SU | 0 | 24 | 32 | 0 | 0 | 0 | 0.00 | 56 | ||
176. | McLeod Ryan | SU | 0 | 5 | 9 | 0 | 0 | 0 | 0.00 | 14 | ||
177. | Foegele Warren | LK | 0 | 14 | 7 | 0 | 0 | 0 | 0.00 | 21 | ||
178. | Pederson Lane | SU | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
179. | Bjugstad Nick | SU | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
180. | Janmark Mattias | LK | 0 | 3 | 6 | 0 | 0 | 0 | 0.00 | 9 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
181. | Kiviranta Joel | LK | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | 5 | ||
182. | Coyle Charlie | SU | 0 | 11 | 14 | 0 | 0 | 0 | 0.00 | 25 | ||
183. | Heinen Danton | LK | 0 | 8 | 12 | 0 | 0 | 0 | 0.00 | 20 | ||
184. | Marchand Brad | LK | 0 | 21 | 11 | 0 | 0 | 0 | 0.00 | 32 | ||
185. | Malenstyn Beck | SU | 0 | 5 | 2 | 0 | 0 | 0 | 0.00 | 7 | ||
186. | Milano Sonny | LK | 0 | 18 | 13 | 0 | 0 | 0 | 0.00 | 31 | ||
187. | Oshie T. J. | PK | 0 | 30 | 33 | 0 | 0 | 0 | 0.00 | 63 | ||
188. | Mantha Anthony | PK | 0 | 4 | 10 | 0 | 0 | 0 | 0.00 | 14 | ||
189. | Kuznetsov Evgeny | SU | 0 | 12 | 7 | 0 | 0 | 0 | 0.00 | 19 | ||
190. | Wilson Tom | PK | 0 | 26 | 35 | 0 | 0 | 0 | 0.00 | 61 | ||
191. | McMichael Connor | SU | 0 | 24 | 31 | 0 | 0 | 0 | 0.00 | 55 | ||
192. | Pacioretty Max | LK | 0 | 23 | 24 | 0 | 0 | 0 | 0.00 | 47 | ||
193. | Marchessault Jonathan | LK | 0 | 26 | 36 | 0 | 0 | 0 | 0.00 | 62 | ||
194. | Stephenson Chandler | SU | 0 | 29 | 28 | 0 | 0 | 0 | 0.00 | 57 | ||
195. | Eichel Jack | SU | 0 | 39 | 27 | 0 | 0 | 0 | 0.00 | 66 | ||
196. | Carrier William | LK | 0 | 4 | 11 | 0 | 0 | 0 | 0.00 | 15 | ||
197. | Landeskog Gabriel | LK | 0 | 11 | 9 | 0 | 0 | 0 | 0.00 | 20 | ||
198. | Colton Ross | SU | 0 | 9 | 12 | 0 | 0 | 0 | 0.00 | 21 | ||
199. | Bjorkstrand Oliver | PK | 0 | 18 | 29 | 0 | 0 | 0 | 0.00 | 47 | ||
200. | Wennberg Alexander | SU | 0 | 14 | 26 | 0 | 0 | 0 | 0.00 | 40 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|