1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
251. | Brown Patrick | SU | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
252. | Cotter Paul | SU | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
253. | Cuylle Will | LK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
254. | Duhaime Brandon | LK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
255. | Fagemo Samuel | LK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
256. | Fasching Hudson | PK | 0 | 1 | 5 | 0 | 0 | 0 | 0.00 | 6 | ||
257. | Gadjovich Jonah | LK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
258. | Gauthier Julien | PK | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
259. | Geekie Morgan | SU | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
260. | Gurianov Denis | PK | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
261. | Hayden John | SU | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
262. | Howden Brett | SU | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
263. | Kartye Tye | SU | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
264. | Kiviranta Joel | LK | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | 5 | ||
265. | Kolesar Keegan | PK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
266. | Lockwood Wil | PK | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
267. | Lucchini Jake | SU | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
268. | Maroon Patrick | LK | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
269. | Minten Fraser | SU | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
270. | Okposo Kyle | PK | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
271. | Poitras Matthew | SU | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
272. | Richard Anthony | SU | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
273. | Sgarbossa Mike | SU | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
274. | Shaw Mason | SU | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
275. | Tarasenko Vladimir | PK | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
276. | Tomasino Philip | PK | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
277. | Afanasyev Egor | LK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
278. | Alexandrov Nikita | SU | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 5 | ||
279. | Allison Wade | PK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
280. | Asplund Rasmus | SU | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
281. | Backstrom Nicklas | SU | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
282. | Benn Jamie | LK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
283. | Blais Samuel | PK | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
284. | Bolduc Zachary | SU | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
285. | Brassard Derick | SU | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
286. | Carter Jeff | PK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
287. | Crosby Sidney | SU | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
288. | Dellandrea Ty | SU | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
289. | Denisenko Grigori | LK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
290. | Duchene Matt | SU | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
291. | Eller Lars | SU | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
292. | Faksa Radek | SU | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
293. | Froden Jesper | PK | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
294. | Gagner Sam | SU | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
295. | Gambrell Dylan | PK | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
296. | Granlund Mikael | PK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
297. | Guentzel Jake | LK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
298. | Harkins Jansen | LK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
299. | Hintz Roope | LK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
300. | Johnston Wyatt | SU | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|