1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Jméno hráče | Země | Post | G | A | TM | B | |
---|---|---|---|---|---|---|---|---|
1. | Mikus Juraj | O | 11 | 31 | 0 | 42 | ||
2. | Martenet Chris | O | 5 | 34 | 0 | 39 | ||
3. | Dotchin Jake | O | 3 | 34 | 0 | 37 | ||
4. | Kanak Lukas | O | 4 | 30 | 0 | 34 | ||
5. | Kempny Michal | O | 8 | 24 | 0 | 32 | ||
6. | Blain Jeremie | O | 4 | 27 | 0 | 31 | ||
7. | Kostalek Jan | O | 5 | 24 | 0 | 29 | ||
8. | Tichacek Jiri | O | 5 | 23 | 0 | 28 | ||
9. | McCormack Graeme | O | 5 | 22 | 0 | 27 | ||
10. | Pavelka Tomas | O | 4 | 23 | 0 | 27 | ||
11. | Ceresnak Peter | O | 4 | 22 | 0 | 26 | ||
12. | Slovacek Ondrej | O | 0 | 26 | 0 | 26 | ||
13. | Hajek Libor | O | 8 | 17 | 0 | 25 | ||
14. | Jerabek Jakub | O | 3 | 22 | 0 | 25 | ||
15. | Kucerik Radek | O | 4 | 19 | 0 | 23 | ||
16. | Holland Rhett | O | 4 | 19 | 0 | 23 | ||
17. | Marincin Martin | O | 2 | 21 | 0 | 23 | ||
18. | Pycha Pavel | O | 5 | 17 | 0 | 22 | ||
19. | Grman Mario | O | 6 | 15 | 0 | 21 | ||
20. | Irving Aaron | O | 3 | 18 | 0 | 21 | ||
# | Jméno hráče | Země | Post | G | A | TM | B | |
21. | Dvorak Tomas | O | 2 | 19 | 0 | 21 | ||
22. | Nemecek David | O | 4 | 16 | 0 | 20 | ||
23. | Doudera Milan | O | 2 | 18 | 0 | 20 | ||
24. | Czuczman Kevin | O | 3 | 16 | 0 | 19 | ||
25. | Zile Kristaps | O | 3 | 16 | 0 | 19 | ||
26. | Percy Stuart | O | 5 | 13 | 0 | 18 | ||
27. | Stencel Jan | O | 4 | 14 | 0 | 18 | ||
28. | Lintuniemi Alex | O | 3 | 15 | 0 | 18 | ||
29. | Reznicek Dalibor | O | 2 | 16 | 0 | 18 | ||
30. | Baranek Marek | O | 6 | 11 | 0 | 17 | ||
31. | Scotka Jan | O | 3 | 14 | 0 | 17 | ||
32. | Klikorka Karel | O | 2 | 15 | 0 | 17 | ||
33. | Daloga Marek | O | 1 | 16 | 0 | 17 | ||
34. | Krejcik Jakub | O | 4 | 12 | 0 | 16 | ||
35. | Kvasnicka David | O | 4 | 12 | 0 | 16 | ||
36. | Jank Bohumil | O | 3 | 13 | 0 | 16 | ||
37. | Houdek Michal | O | 2 | 14 | 0 | 16 | ||
38. | Gulasi Michal | O | 2 | 14 | 0 | 16 | ||
39. | Plutnar Michal | O | 5 | 10 | 0 | 15 | ||
40. | Pavlik Filip | O | 2 | 13 | 0 | 15 | ||
# | Jméno hráče | Země | Post | G | A | TM | B | |
41. | Ondrusek Jiri | O | 2 | 13 | 0 | 15 | ||
42. | Auvitu Yohann | O | 2 | 13 | 0 | 15 | ||
43. | Mozik Vojtech | O | 1 | 14 | 0 | 15 | ||
44. | Demel Patrik | O | 1 | 14 | 0 | 15 | ||
45. | Kundratek Tomas | O | 3 | 11 | 0 | 14 | ||
46. | Musil David | O | 2 | 12 | 0 | 14 | ||
47. | Zamorsky Petr | O | 0 | 14 | 0 | 14 | ||
48. | Raskob Willie | O | 6 | 7 | 0 | 13 | ||
49. | Vala Ondrej | O | 3 | 10 | 0 | 13 | ||
50. | Havlin Tomas | O | 2 | 10 | 0 | 12 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|