1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201. | Martinook Jordan | LK | 0 | 7 | 6 | 0 | 0 | 0 | 0.00 | 13 | ||
202. | Frederic Trent | SU | 0 | 6 | 7 | 0 | 0 | 0 | 0.00 | 13 | ||
203. | Johansen Ryan | SU | 0 | 5 | 8 | 0 | 0 | 0 | 0.00 | 13 | ||
204. | Henrique Adam | SU | 0 | 6 | 6 | 0 | 0 | 0 | 0.00 | 12 | ||
205. | Kastelic Mark | SU | 0 | 5 | 7 | 0 | 0 | 0 | 0.00 | 12 | ||
206. | McMann Bobby | SU | 0 | 3 | 9 | 0 | 0 | 0 | 0.00 | 12 | ||
207. | Donskoi Joonas | PK | 0 | 2 | 10 | 0 | 0 | 0 | 0.00 | 12 | ||
208. | Aube-Kubel Nicolas | PK | 0 | 6 | 5 | 0 | 0 | 0 | 0.00 | 11 | ||
209. | Drury Jack | SU | 0 | 6 | 5 | 0 | 0 | 0 | 0.00 | 11 | ||
210. | Katchouk Boris | LK | 0 | 6 | 5 | 0 | 0 | 0 | 0.00 | 11 | ||
211. | O Connor Logan | PK | 0 | 5 | 6 | 0 | 0 | 0 | 0.00 | 11 | ||
212. | Smith Cole | LK | 0 | 5 | 6 | 0 | 0 | 0 | 0.00 | 11 | ||
213. | Vesey Jimmy | LK | 0 | 4 | 7 | 0 | 0 | 0 | 0.00 | 11 | ||
214. | Olofsson Fredrik | SU | 0 | 3 | 8 | 0 | 0 | 0 | 0.00 | 11 | ||
215. | Yamamoto Kailer | PK | 0 | 4 | 6 | 0 | 0 | 0 | 0.00 | 10 | ||
216. | Parise Zach | LK | 0 | 3 | 7 | 0 | 0 | 0 | 0.00 | 10 | ||
217. | Berggren Jonatan | LK | 0 | 8 | 1 | 0 | 0 | 0 | 0.00 | 9 | ||
218. | Walker Nathan | LK | 0 | 6 | 3 | 0 | 0 | 0 | 0.00 | 9 | ||
219. | Giuseppe Phillip Di | LK | 0 | 6 | 3 | 0 | 0 | 0 | 0.00 | 9 | ||
220. | Donato Ryan | SU | 0 | 5 | 4 | 0 | 0 | 0 | 0.00 | 9 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
221. | Mittelstadt Casey | SU | 0 | 3 | 6 | 0 | 0 | 0 | 0.00 | 9 | ||
222. | Fast Jesper | PK | 0 | 3 | 6 | 0 | 0 | 0 | 0.00 | 9 | ||
223. | Janmark Mattias | LK | 0 | 3 | 6 | 0 | 0 | 0 | 0.00 | 9 | ||
224. | Holmberg Pontus | PK | 0 | 3 | 6 | 0 | 0 | 0 | 0.00 | 9 | ||
225. | Lorentz Steven | SU | 0 | 6 | 2 | 0 | 0 | 0 | 0.00 | 8 | ||
226. | Czarnik Austin | SU | 0 | 3 | 5 | 0 | 0 | 0 | 0.00 | 8 | ||
227. | Chaffee Mitchell | PK | 0 | 3 | 5 | 0 | 0 | 0 | 0.00 | 8 | ||
228. | Glendening Luke | SU | 0 | 5 | 2 | 0 | 0 | 0 | 0.00 | 7 | ||
229. | Lauko Jakub | SU | 0 | 5 | 2 | 0 | 0 | 0 | 0.00 | 7 | ||
230. | Malenstyn Beck | SU | 0 | 5 | 2 | 0 | 0 | 0 | 0.00 | 7 | ||
231. | Khusnutdinov Marat | SU | 0 | 5 | 2 | 0 | 0 | 0 | 0.00 | 7 | ||
232. | Dewar Connor | SU | 0 | 2 | 5 | 0 | 0 | 0 | 0.00 | 7 | ||
233. | Clutterbuck Cal | PK | 0 | 5 | 1 | 0 | 0 | 0 | 0.00 | 6 | ||
234. | Brazeau Justin | PK | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 6 | ||
235. | Lomberg Ryan | LK | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 | 6 | ||
236. | Riemsdyk James van | LK | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 | 6 | ||
237. | Fasching Hudson | PK | 0 | 1 | 5 | 0 | 0 | 0 | 0.00 | 6 | ||
238. | Brown Connor | PK | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 | 5 | ||
239. | Martin Matt | LK | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 | 5 | ||
240. | Barre-Boulet Alex | SU | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 | 5 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
241. | Chartier Rourke | SU | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 | 5 | ||
242. | Trenin Yakov | SU | 0 | 2 | 3 | 0 | 0 | 0 | 0.00 | 5 | ||
243. | Kiviranta Joel | LK | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | 5 | ||
244. | Alexandrov Nikita | SU | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 5 | ||
245. | Cogliano Andrew | LK | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 4 | ||
246. | Gurianov Denis | PK | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
247. | Beckman Adam | LK | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
248. | Hayden John | SU | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
249. | Shaw Mason | SU | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
250. | McCarron Michael | SU | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 4 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|