1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
251. | Boqvist Jesper | LK | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 3 | ||
252. | Ryan Derek | SU | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 3 | ||
253. | Brodzinski Jonny | SU | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 3 | ||
254. | Kartye Tye | SU | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
255. | Brown Patrick | SU | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
256. | Okposo Kyle | PK | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
257. | Howden Brett | SU | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
258. | Minten Fraser | SU | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
259. | Tarasenko Vladimir | PK | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
260. | Lemieux Brendan | LK | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
261. | Carrick Sam | SU | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2 | ||
262. | Tomasino Philip | PK | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
263. | Lockwood Wil | PK | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
264. | Maroon Patrick | LK | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
265. | Bjugstad Nick | SU | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
266. | Gauthier Julien | PK | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
267. | Geekie Morgan | SU | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
268. | Lucchini Jake | SU | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
269. | Sgarbossa Mike | SU | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
270. | Brassard Derick | SU | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
271. | Asplund Rasmus | SU | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
272. | Blais Samuel | PK | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
273. | Gambrell Dylan | PK | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
274. | Froden Jesper | PK | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
275. | MacLean Kyle | LK | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
276. | Trenin Yakov | SU | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
277. | Kolesar Keegan | PK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
278. | Aston-Reese Zach | LK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
279. | Poitras Matthew | SU | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
280. | Duhaime Brandon | LK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
281. | Gadjovich Jonah | LK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
282. | Richard Anthony | SU | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
283. | Cotter Paul | SU | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
284. | Bailey Josh | PK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
285. | Cuylle Will | LK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
286. | Fagemo Samuel | LK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
287. | Gagner Sam | SU | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
288. | Kuzmenko Andrei | LK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
289. | Vrana Jakub | LK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
290. | Bolduc Zachary | SU | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
291. | Wahlstrom Oliver | PK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
292. | Pederson Lane | SU | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
293. | Walker Sammy | SU | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
294. | Megna Jayson | SU | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
295. | Denisenko Grigori | LK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
296. | Koivula Otto | LK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
297. | Reaves Ryan | PK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
298. | Watson Austin | PK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
299. | Backstrom Nicklas | SU | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
300. | Sherwood Kiefer | PK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|