1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Jméno hráče | Země | Post | G | A | TM | B | |
---|---|---|---|---|---|---|---|---|
1. | Pietrangelo Alex | O | 10 | 53 | 0 | 63 | ||
2. | Carlson John | O | 9 | 50 | 0 | 59 | ||
3. | Hedman Victor | O | 9 | 43 | 0 | 52 | ||
4. | Theodore Shea | O | 7 | 31 | 0 | 38 | ||
5. | Fehervary Martin | O | 9 | 27 | 0 | 36 | ||
6. | Whitecloud Zach | O | 6 | 30 | 0 | 36 | ||
7. | Seider Moritz | O | 5 | 31 | 0 | 36 | ||
8. | Rielly Morgan | O | 3 | 32 | 0 | 35 | ||
9. | Hamilton Dougie | O | 2 | 33 | 0 | 35 | ||
10. | Sergachev Mikhail | O | 7 | 26 | 0 | 33 | ||
11. | Brodie T. J. | O | 4 | 29 | 0 | 33 | ||
12. | Burns Brent | O | 4 | 27 | 0 | 31 | ||
13. | Josi Roman | O | 11 | 19 | 0 | 30 | ||
14. | Siegenthaler Jonas | O | 7 | 21 | 0 | 28 | ||
15. | Severson Damon | O | 6 | 22 | 0 | 28 | ||
16. | Parayko Colton | O | 5 | 23 | 0 | 28 | ||
17. | Slavin Jaccob | O | 4 | 24 | 0 | 28 | ||
18. | Werenski Zach | O | 8 | 19 | 0 | 27 | ||
19. | Hughes Luke | O | 6 | 21 | 0 | 27 | ||
20. | Gostisbehere Shayne | O | 4 | 22 | 0 | 26 | ||
# | Jméno hráče | Země | Post | G | A | TM | B | |
21. | Miller K Andre | O | 7 | 17 | 0 | 24 | ||
22. | Petry Jeff | O | 5 | 19 | 0 | 24 | ||
23. | Jensen Nick | O | 4 | 20 | 0 | 24 | ||
24. | Walman Jake | O | 2 | 22 | 0 | 24 | ||
25. | Faulk Justin | O | 6 | 17 | 0 | 23 | ||
26. | Lindholm Hampus | O | 5 | 18 | 0 | 23 | ||
27. | Makar Cale | O | 2 | 21 | 0 | 23 | ||
28. | Sandin Rasmus | O | 4 | 18 | 0 | 22 | ||
29. | McCabe Jake | O | 8 | 13 | 0 | 21 | ||
30. | Provorov Ivan | O | 5 | 15 | 0 | 20 | ||
31. | Marino John | O | 2 | 18 | 0 | 20 | ||
32. | McDonagh Ryan | O | 3 | 16 | 0 | 19 | ||
33. | Martinez Alec | O | 1 | 18 | 0 | 19 | ||
34. | Riemsdyk Trevor van | O | 4 | 14 | 0 | 18 | ||
35. | Lindgren Ryan | O | 3 | 15 | 0 | 18 | ||
36. | Krug Torey | O | 4 | 13 | 0 | 17 | ||
37. | Carrier Alexandre | O | 2 | 15 | 0 | 17 | ||
38. | Liljegren Timothy | O | 2 | 15 | 0 | 17 | ||
39. | Forsling Gustav | O | 2 | 15 | 0 | 17 | ||
40. | Trouba Jacob | O | 2 | 15 | 0 | 17 | ||
# | Jméno hráče | Země | Post | G | A | TM | B | |
41. | Girard Sam | O | 1 | 16 | 0 | 17 | ||
42. | Cernak Erik | O | 2 | 14 | 0 | 16 | ||
43. | Skjei Brady | O | 1 | 15 | 0 | 16 | ||
44. | Edmundson Joel | O | 1 | 15 | 0 | 16 | ||
45. | Bahl Kevin | O | 3 | 12 | 0 | 15 | ||
46. | Fox Adam | O | 2 | 13 | 0 | 15 | ||
47. | Holl Justin | O | 1 | 14 | 0 | 15 | ||
48. | Mikkola Niko | O | 1 | 14 | 0 | 15 | ||
49. | Boqvist Adam | O | 1 | 14 | 0 | 15 | ||
50. | Toews Devon | O | 0 | 15 | 0 | 15 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|