1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Jméno hráče | Země | Post | G | A | TM | B | |
---|---|---|---|---|---|---|---|---|
1. | Eichel Jack | SU | 55 | 32 | 0 | 87 | ||
2. | Point Brayden | SU | 39 | 48 | 0 | 87 | ||
3. | Larkin Dylan | SU | 42 | 43 | 0 | 85 | ||
4. | Stephenson Chandler | SU | 39 | 41 | 0 | 80 | ||
5. | Aho Sebastian | SU | 30 | 46 | 0 | 76 | ||
6. | Barbashev Ivan | SU | 24 | 47 | 0 | 71 | ||
7. | Stamkos Steven | SU | 21 | 46 | 0 | 67 | ||
8. | Matthews Auston | SU | 30 | 36 | 0 | 66 | ||
9. | Kuznetsov Evgeny | SU | 28 | 38 | 0 | 66 | ||
10. | Karlsson William | SU | 28 | 31 | 0 | 59 | ||
11. | Compher J. T. | SU | 24 | 31 | 0 | 55 | ||
12. | Hughes Jack | SU | 23 | 32 | 0 | 55 | ||
13. | Cirelli Anthony | SU | 30 | 24 | 0 | 54 | ||
14. | Paul Nick | SU | 25 | 28 | 0 | 53 | ||
15. | MacKinnon Nathan | SU | 23 | 30 | 0 | 53 | ||
16. | Tavares John | SU | 30 | 22 | 0 | 52 | ||
17. | Strome Dylan | SU | 17 | 33 | 0 | 50 | ||
18. | Jenner Boone | SU | 27 | 20 | 0 | 47 | ||
19. | Hischier Nico | SU | 24 | 22 | 0 | 46 | ||
20. | Roslovic Jack | SU | 19 | 27 | 0 | 46 | ||
# | Jméno hráče | Země | Post | G | A | TM | B | |
21. | Fabbri Robby | SU | 18 | 28 | 0 | 46 | ||
22. | Barkov Aleksander | SU | 14 | 31 | 0 | 45 | ||
23. | Roy Nicolas | SU | 19 | 22 | 0 | 41 | ||
24. | Thomas Robert | SU | 12 | 29 | 0 | 41 | ||
25. | Copp Andrew | SU | 19 | 21 | 0 | 40 | ||
26. | O Reilly Ryan | SU | 11 | 28 | 0 | 39 | ||
27. | Fantilli Adam | SU | 19 | 19 | 0 | 38 | ||
28. | Hayes Kevin | SU | 17 | 16 | 0 | 33 | ||
29. | Schenn Brayden | SU | 16 | 17 | 0 | 33 | ||
30. | Phillips Matthew | SU | 12 | 21 | 0 | 33 | ||
31. | Reinhart Sam | SU | 18 | 14 | 0 | 32 | ||
32. | Zacha Pavel | SU | 19 | 12 | 0 | 31 | ||
33. | Haula Erik | SU | 15 | 16 | 0 | 31 | ||
34. | McLeod Michael | SU | 15 | 16 | 0 | 31 | ||
35. | Glass Cody | SU | 15 | 16 | 0 | 31 | ||
36. | Rodrigues Evan | SU | 13 | 17 | 0 | 30 | ||
37. | Zibanejad Mika | SU | 9 | 21 | 0 | 30 | ||
38. | Amadio Michael | SU | 12 | 17 | 0 | 29 | ||
39. | Kotkaniemi Jesperi | SU | 10 | 19 | 0 | 29 | ||
40. | Johansen Ryan | SU | 7 | 22 | 0 | 29 | ||
# | Jméno hráče | Země | Post | G | A | TM | B | |
41. | Domi Max | SU | 17 | 11 | 0 | 28 | ||
42. | Colton Ross | SU | 16 | 12 | 0 | 28 | ||
43. | Johnson Kent | SU | 12 | 16 | 0 | 28 | ||
44. | Trocheck Vincent | SU | 13 | 13 | 0 | 26 | ||
45. | Necas Martin | SU | 12 | 14 | 0 | 26 | ||
46. | Novak Tommy | SU | 12 | 12 | 0 | 24 | ||
47. | Sissons Colton | SU | 11 | 12 | 0 | 23 | ||
48. | McMichael Connor | SU | 11 | 11 | 0 | 22 | ||
49. | Bemstrom Emil | SU | 10 | 12 | 0 | 22 | ||
50. | Kampf David | SU | 14 | 7 | 0 | 21 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|