1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Jméno hráče | Země | Post | Z | G | A | TM | B | |
---|---|---|---|---|---|---|---|---|---|
1. | Klima Kevin | LK | 0 | 1 | 2 | 0 | 3 | ||
2. | Eberle Jan | LK | 0 | 1 | 1 | 0 | 2 | ||
3. | Pospisil Kristian | LK | 0 | 5 | 2 | 0 | 7 | ||
4. | Flek Jakub | LK | 0 | 7 | 3 | 0 | 10 | ||
5. | Mastalirsky Matej | LK | 0 | 1 | 1 | 0 | 2 | ||
6. | Frolik Michael | LK | 0 | 6 | 5 | 0 | 11 | ||
7. | Gulas Milan | LK | 0 | 3 | 1 | 0 | 4 | ||
8. | Kudrna Andrej | LK | 0 | 2 | 2 | 0 | 4 | ||
9. | Radil Lukas | LK | 0 | 1 | 0 | 0 | 1 | ||
10. | Smolenak Radek | LK | 0 | 5 | 5 | 0 | 10 | ||
11. | Kos Jakub | LK | 0 | 1 | 1 | 0 | 2 | ||
12. | Helewka Adam | LK | 0 | 0 | 2 | 0 | 2 | ||
13. | Hlava Nicolas | LK | 0 | 0 | 1 | 0 | 1 | ||
14. | Zboril Adam | LK | 0 | 4 | 4 | 0 | 8 | ||
15. | Hudacek Libor | LK | 0 | 0 | 1 | 0 | 1 | ||
16. | Kotala Jakub | LK | 0 | 3 | 3 | 0 | 6 | ||
17. | Jasper Evan | LK | 0 | 0 | 6 | 0 | 6 | ||
18. | Kalus Marek | LK | 0 | 0 | 1 | 0 | 1 | ||
19. | Valek Lukas | LK | 0 | 0 | 1 | 0 | 1 | ||
20. | Lakatos Dominik | LK | 0 | 12 | 9 | 0 | 21 | ||
# | Jméno hráče | Země | Post | Z | G | A | TM | B | |
21. | Stastny David | LK | 0 | 2 | 1 | 0 | 3 | ||
22. | Prochazka Martin | LK | 0 | 1 | 1 | 0 | 2 | ||
23. | Kolacek Josef | LK | 0 | 0 | 1 | 0 | 1 | ||
24. | Bukarts Roberts | LK | 0 | 10 | 7 | 0 | 17 | ||
25. | Tralmaks Eduards | LK | 0 | 9 | 10 | 0 | 19 | ||
26. | Okuliar Oliver | LK | 0 | 5 | 7 | 0 | 12 | ||
27. | Chalupa Matej | LK | 0 | 0 | 1 | 0 | 1 | ||
28. | Chlan Petr | LK | 0 | 0 | 0 | 0 | 0 | ||
29. | Cienciala David | LK | 0 | 1 | 1 | 0 | 2 | ||
30. | Houdek Michal | O | 0 | 0 | 0 | 0 | 0 | ||
31. | Kanak Lukas | O | 0 | 0 | 4 | 0 | 4 | ||
32. | Kucerik Radek | O | 0 | 1 | 3 | 0 | 4 | ||
33. | Jaks Janis | O | 0 | 2 | 1 | 0 | 3 | ||
34. | Jank Bohumil | O | 0 | 2 | 0 | 0 | 2 | ||
35. | Baranek Marek | O | 0 | 1 | 3 | 0 | 4 | ||
36. | Jerabek Jakub | O | 0 | 0 | 1 | 0 | 1 | ||
37. | Martenet Chris | O | 0 | 2 | 8 | 0 | 10 | ||
38. | Marincin Martin | O | 0 | 1 | 1 | 0 | 2 | ||
39. | Holland Rhett | O | 0 | 1 | 2 | 0 | 3 | ||
40. | Blain Jeremie | O | 0 | 0 | 1 | 0 | 1 | ||
# | Jméno hráče | Země | Post | Z | G | A | TM | B | |
41. | Kovar Lukas | O | 0 | 0 | 1 | 0 | 1 | ||
42. | Klikorka Karel | O | 0 | 1 | 1 | 0 | 2 | ||
43. | McCormack Graeme | O | 0 | 2 | 5 | 0 | 7 | ||
44. | Grman Mario | O | 0 | 0 | 1 | 0 | 1 | ||
45. | Gazda Daniel | O | 0 | 1 | 3 | 0 | 4 | ||
46. | Czuczman Kevin | O | 0 | 1 | 2 | 0 | 3 | ||
47. | Daloga Marek | O | 0 | 0 | 3 | 0 | 3 | ||
48. | Freibergs Ralfs | O | 0 | 1 | 1 | 0 | 2 | ||
49. | Koch Patrik | O | 0 | 1 | 3 | 0 | 4 | ||
50. | Dvorak Tomas | O | 0 | 0 | 1 | 0 | 1 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|