1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Jméno hráče | Země | Post | G | A | TM | B | |
---|---|---|---|---|---|---|---|---|
1. | Moses Steve | PK | 25 | 39 | 0 | 64 | ||
2. | Jergl Ales | PK | 24 | 33 | 0 | 57 | ||
3. | Kaut Martin | PK | 24 | 28 | 0 | 52 | ||
4. | Simon Dominik | PK | 6 | 26 | 0 | 32 | ||
5. | Sideroff Deven | PK | 16 | 24 | 0 | 40 | ||
6. | Jagr Jaromir | PK | 103 | 23 | 0 | 126 | ||
7. | Koblasa Petr | PK | 19 | 20 | 0 | 39 | ||
8. | Hyka Tomas | PK | 22 | 18 | 0 | 40 | ||
9. | Harris Brant | PK | 17 | 18 | 0 | 35 | ||
10. | Holesinsky Adrian | PK | 11 | 17 | 0 | 28 | ||
11. | Nestrasil Andrej | PK | 12 | 17 | 0 | 29 | ||
12. | Kase David | PK | 14 | 16 | 0 | 30 | ||
13. | Kangasniemi Iikka | PK | 16 | 16 | 0 | 32 | ||
14. | Kase Ondrej | PK | 16 | 15 | 0 | 31 | ||
15. | Repik Michal | PK | 9 | 14 | 0 | 23 | ||
16. | Dej Rastislav | PK | 16 | 14 | 0 | 30 | ||
17. | Forman Miroslav | PK | 9 | 13 | 0 | 22 | ||
18. | Perret Jordann | PK | 18 | 13 | 0 | 31 | ||
19. | Ordos Jan | PK | 9 | 12 | 0 | 21 | ||
20. | Fridrich Petr | PK | 10 | 12 | 0 | 22 | ||
# | Jméno hráče | Země | Post | G | A | TM | B | |
21. | Chmielewski Aron | PK | 5 | 12 | 0 | 17 | ||
22. | Panik Richard | PK | 12 | 10 | 0 | 22 | ||
23. | Orsava Jakub | PK | 8 | 9 | 0 | 17 | ||
24. | Kestner Josh | PK | 5 | 9 | 0 | 14 | ||
25. | Ricka Robert | PK | 8 | 9 | 0 | 17 | ||
26. | Cernoch Jiri | PK | 10 | 8 | 0 | 18 | ||
27. | Zetterberg Lukas | PK | 2 | 7 | 0 | 9 | ||
28. | Indrak Miroslav | PK | 5 | 6 | 0 | 11 | ||
29. | Paulovic Matej | PK | 8 | 6 | 0 | 14 | ||
30. | Hrehorcak Patrik | PK | 3 | 5 | 0 | 8 | ||
31. | Claireaux Valentin | PK | 4 | 5 | 0 | 9 | ||
32. | Kana Jan | PK | 9 | 5 | 0 | 14 | ||
33. | Vincour Tomas | PK | 2 | 4 | 0 | 6 | ||
34. | Kruzik Daniel | PK | 4 | 4 | 0 | 8 | ||
35. | Abdul Jindrich | PK | 13 | 4 | 0 | 17 | ||
36. | Filip Matyas | PK | 3 | 4 | 0 | 7 | ||
37. | Valsky Jakub | PK | 8 | 3 | 0 | 11 | ||
38. | Klimek Lukas | PK | 3 | 2 | 0 | 5 | ||
39. | Pribyl Matej | PK | 5 | 2 | 0 | 7 | ||
40. | Fronk Jiri | PK | 1 | 1 | 0 | 2 | ||
# | Jméno hráče | Země | Post | G | A | TM | B | |
41. | Doktor Jakub | PK | 0 | 1 | 0 | 1 | ||
42. | Hauser Petr | PK | 0 | 1 | 0 | 1 | ||
43. | Koffer Filip | PK | 2 | 1 | 0 | 3 | ||
44. | James Macha Joshua | PK | 0 | 1 | 0 | 1 | ||
45. | Filippi Tomas | PK | 0 | 0 | 0 | 0 | ||
46. | Flynn Oscar | PK | 0 | 0 | 0 | 0 | ||
47. | Hawryluk Jayce | PK | 0 | 0 | 0 | 0 | ||
48. | Mucha Miroslav | PK | 0 | 0 | 0 | 0 | ||
49. | Kucsera Lukas | PK | 1 | 0 | 0 | 1 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|