1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Jméno hráče | Země | Post | Z | G | A | TM | B | |
---|---|---|---|---|---|---|---|---|---|
1. | Savoie Matthew | SU | 0 | 1 | 4 | 0 | 5 | ||
2. | Poitras Matthew | SU | 0 | 4 | 0 | 0 | 4 | ||
3. | Rehkopf Carson | SU | 0 | 1 | 3 | 0 | 4 | ||
4. | Beck Owen | SU | 0 | 1 | 2 | 0 | 3 | ||
5. | Cowan Easton | SU | 0 | 1 | 2 | 0 | 3 | ||
6. | Minten Fraser | SU | 0 | 1 | 1 | 0 | 2 | ||
7. | Yager Brayden | SU | 0 | 1 | 0 | 0 | 1 | ||
8. | Dumais Jordan | PK | 0 | 1 | 0 | 0 | 1 | ||
9. | Molendyk Tanner | O | 0 | 0 | 1 | 0 | 1 | ||
10. | Lamoureux Maveric | O | 0 | 0 | 1 | 0 | 1 | ||
11. | Furlong Jake | O | 0 | 0 | 1 | 0 | 1 | ||
12. | Sapovaliv Matyas | SU | 0 | 1 | 0 | 0 | 1 | ||
13. | Becher Ondrej | PK | 0 | 1 | 0 | 0 | 1 | ||
14. | Melovsky Matyas | SU | 0 | 0 | 1 | 0 | 1 | ||
15. | Hujer Jakub | LK | 0 | 0 | 1 | 0 | 1 | ||
16. | Kulich Jiri | LK | 0 | 0 | 1 | 0 | 1 | ||
17. | Jiricek Adam | O | 0 | 0 | 1 | 0 | 1 | ||
18. | Halttunen Kasper | PK | 0 | 1 | 0 | 0 | 1 | ||
19. | Lassila Jere | SU | 0 | 0 | 1 | 0 | 1 | ||
20. | Brandl Linus | SU | 0 | 2 | 0 | 0 | 2 | ||
# | Jméno hráče | Země | Post | Z | G | A | TM | B | |
21. | Oswald Veit | SU | 0 | 1 | 1 | 0 | 2 | ||
22. | Bicker Kevin | SU | 0 | 1 | 0 | 0 | 1 | ||
23. | Sumpf Julius | SU | 0 | 1 | 0 | 0 | 1 | ||
24. | Hafenrichter Leo | O | 0 | 0 | 1 | 0 | 1 | ||
25. | Niehus Lua | O | 0 | 0 | 1 | 0 | 1 | ||
26. | Hordler Eric | SU | 0 | 0 | 1 | 0 | 1 | ||
27. | Panocha Norwin | O | 0 | 0 | 1 | 0 | 1 | ||
28. | Honzek Samuel | LK | 0 | 2 | 2 | 0 | 4 | ||
29. | Dvorsky Dalibor | SU | 0 | 1 | 3 | 0 | 4 | ||
30. | Nemec Simon | O | 0 | 0 | 3 | 0 | 3 | ||
31. | Sykora Adam | LK | 0 | 2 | 0 | 0 | 2 | ||
32. | Chromiak Jakub | O | 0 | 0 | 2 | 0 | 2 | ||
33. | Dej Frantisek | SU | 0 | 1 | 0 | 0 | 1 | ||
34. | Ciernik Alex | LK | 0 | 1 | 0 | 0 | 1 | ||
35. | Petrovsky Servac | SU | 0 | 1 | 0 | 0 | 1 | ||
36. | Repcik Peter | SU | 0 | 1 | 0 | 0 | 1 | ||
37. | Zlnka Adam | SU | 0 | 0 | 1 | 0 | 1 | ||
38. | Kukumberg Roman | LK | 0 | 0 | 1 | 0 | 1 | ||
39. | Misiak Martin | PK | 0 | 0 | 1 | 0 | 1 | ||
40. | Radivojevic Luka | O | 0 | 0 | 1 | 0 | 1 | ||
# | Jméno hráče | Země | Post | Z | G | A | TM | B | |
41. | Suchy Markus | SU | 0 | 0 | 1 | 0 | 1 | ||
42. | Edstrom David | SU | 0 | 2 | 3 | 0 | 5 | ||
43. | Sorum Felix Unger | PK | 0 | 3 | 1 | 0 | 4 | ||
44. | Stenberg Otto | SU | 0 | 1 | 3 | 0 | 4 | ||
45. | Johansson Anton | O | 0 | 0 | 4 | 0 | 4 | ||
46. | Haveild Mattias | O | 0 | 0 | 4 | 0 | 4 | ||
47. | Pettersson Elias | O | 0 | 1 | 2 | 0 | 3 | ||
48. | Ostlund Noah | SU | 0 | 2 | 0 | 0 | 2 | ||
49. | Pellikka Axel Sandin | O | 0 | 1 | 1 | 0 | 2 | ||
50. | Bystedt Filip | SU | 0 | 1 | 1 | 0 | 2 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|