1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Jméno hráče | Země | Post | Z | G | A | TM | B | |
---|---|---|---|---|---|---|---|---|---|
1. | Sykora Adam | LK | 0 | 2 | 0 | 0 | 2 | ||
2. | Honzek Samuel | LK | 0 | 2 | 2 | 0 | 4 | ||
3. | Hayes Gavin | LK | 0 | 1 | 0 | 0 | 1 | ||
4. | Hujer Jakub | LK | 0 | 0 | 1 | 0 | 1 | ||
5. | Gauthier Cutter | LK | 0 | 0 | 1 | 0 | 1 | ||
6. | Kukumberg Roman | LK | 0 | 0 | 1 | 0 | 1 | ||
7. | Kulich Jiri | LK | 0 | 0 | 1 | 0 | 1 | ||
8. | Ciernik Alex | LK | 0 | 1 | 0 | 0 | 1 | ||
9. | Ohgren Liam | LK | 0 | 1 | 0 | 0 | 1 | ||
10. | Nemec Simon | O | 0 | 0 | 3 | 0 | 3 | ||
11. | Molendyk Tanner | O | 0 | 0 | 1 | 0 | 1 | ||
12. | Niehus Lua | O | 0 | 0 | 1 | 0 | 1 | ||
13. | Salomonsson Elias | O | 0 | 1 | 1 | 0 | 2 | ||
14. | Pettersson Elias | O | 0 | 1 | 2 | 0 | 3 | ||
15. | Lamoureux Maveric | O | 0 | 0 | 1 | 0 | 1 | ||
16. | Noren Jakob | O | 0 | 1 | 1 | 0 | 2 | ||
17. | Johansson Anton | O | 0 | 0 | 4 | 0 | 4 | ||
18. | Jiricek Adam | O | 0 | 0 | 1 | 0 | 1 | ||
19. | Rinzel Sam | O | 0 | 0 | 1 | 0 | 1 | ||
20. | Hutson Lane | O | 0 | 0 | 2 | 0 | 2 | ||
# | Jméno hráče | Země | Post | Z | G | A | TM | B | |
21. | Panocha Norwin | O | 0 | 0 | 1 | 0 | 1 | ||
22. | Willander Tom | O | 0 | 0 | 1 | 0 | 1 | ||
23. | Pellikka Axel Sandin | O | 0 | 1 | 1 | 0 | 2 | ||
24. | Radivojevic Luka | O | 0 | 0 | 1 | 0 | 1 | ||
25. | Hafenrichter Leo | O | 0 | 0 | 1 | 0 | 1 | ||
26. | Furlong Jake | O | 0 | 0 | 1 | 0 | 1 | ||
27. | Schultz Brady | O | 0 | 1 | 0 | 0 | 1 | ||
28. | Brzustewicz Hunter | O | 0 | 0 | 1 | 0 | 1 | ||
29. | Casey Seamus | O | 0 | 0 | 1 | 0 | 1 | ||
30. | Chesley Ryan | O | 0 | 0 | 1 | 0 | 1 | ||
31. | Chromiak Jakub | O | 0 | 0 | 2 | 0 | 2 | ||
32. | Haveild Mattias | O | 0 | 0 | 4 | 0 | 4 | ||
33. | Misiak Martin | PK | 0 | 0 | 1 | 0 | 1 | ||
34. | Becher Ondrej | PK | 0 | 1 | 0 | 0 | 1 | ||
35. | Snuggerud Jimmy | PK | 0 | 3 | 1 | 0 | 4 | ||
36. | Brindley Gavin | PK | 0 | 0 | 1 | 0 | 1 | ||
37. | Lekkerimaki Jonathan | PK | 0 | 1 | 1 | 0 | 2 | ||
38. | Dumais Jordan | PK | 0 | 1 | 0 | 0 | 1 | ||
39. | Sorum Felix Unger | PK | 0 | 3 | 1 | 0 | 4 | ||
40. | Halttunen Kasper | PK | 0 | 1 | 0 | 0 | 1 | ||
# | Jméno hráče | Země | Post | Z | G | A | TM | B | |
41. | Minten Fraser | SU | 0 | 1 | 1 | 0 | 2 | ||
42. | Melovsky Matyas | SU | 0 | 0 | 1 | 0 | 1 | ||
43. | Cowan Easton | SU | 0 | 1 | 2 | 0 | 3 | ||
44. | Moore Oliver | SU | 0 | 0 | 1 | 0 | 1 | ||
45. | Zlnka Adam | SU | 0 | 0 | 1 | 0 | 1 | ||
46. | Dej Frantisek | SU | 0 | 1 | 0 | 0 | 1 | ||
47. | Bystedt Filip | SU | 0 | 1 | 1 | 0 | 2 | ||
48. | Oswald Veit | SU | 0 | 1 | 1 | 0 | 2 | ||
49. | Brandl Linus | SU | 0 | 2 | 0 | 0 | 2 | ||
50. | Forsfjall Zeb | SU | 0 | 0 | 1 | 0 | 1 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|