1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
301. | Anderson-Dolan Jaret | SU | 0 | 8 | 7 | 0 | 0 | 0 | 0.00 | 15 | ||
302. | Kuznetsov Evgeny | SU | 0 | 12 | 7 | 0 | 0 | 0 | 0.00 | 19 | ||
303. | Wood Miles | LK | 0 | 11 | 7 | 0 | 0 | 0 | 0.00 | 18 | ||
304. | Holmstrom Simon | PK | 0 | 11 | 7 | 0 | 0 | 0 | 0.00 | 18 | ||
305. | Reilly Mike | O | 0 | 1 | 7 | 0 | 0 | 0 | 0.00 | 8 | ||
306. | Hunt Brad | O | 0 | 2 | 7 | 0 | 0 | 0 | 0.00 | 9 | ||
307. | Lindgren Ryan | O | 0 | 1 | 6 | 0 | 0 | 0 | 0.00 | 7 | ||
308. | Joshua Dakota | SU | 0 | 8 | 6 | 0 | 0 | 0 | 0.00 | 14 | ||
309. | Mittelstadt Casey | SU | 0 | 3 | 6 | 0 | 0 | 0 | 0.00 | 9 | ||
310. | Rasmussen Michael | LK | 0 | 11 | 6 | 0 | 0 | 0 | 0.00 | 17 | ||
311. | Noesen Stefan | PK | 0 | 7 | 6 | 0 | 0 | 0 | 0.00 | 13 | ||
312. | Fast Jesper | PK | 0 | 3 | 6 | 0 | 0 | 0 | 0.00 | 9 | ||
313. | Smith Cole | LK | 0 | 5 | 6 | 0 | 0 | 0 | 0.00 | 11 | ||
314. | Maatta Olli | O | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 | 6 | ||
315. | Edmundson Joel | O | 0 | 1 | 6 | 0 | 0 | 0 | 0.00 | 7 | ||
316. | Holloway Dylan | LK | 0 | 10 | 6 | 0 | 0 | 0 | 0.00 | 16 | ||
317. | Henrique Adam | SU | 0 | 6 | 6 | 0 | 0 | 0 | 0.00 | 12 | ||
318. | Yamamoto Kailer | PK | 0 | 4 | 6 | 0 | 0 | 0 | 0.00 | 10 | ||
319. | Appleton Mason | SU | 0 | 11 | 6 | 0 | 0 | 0 | 0.00 | 17 | ||
320. | Foligno Marcus | PK | 0 | 8 | 6 | 0 | 0 | 0 | 0.00 | 14 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
321. | Janmark Mattias | LK | 0 | 3 | 6 | 0 | 0 | 0 | 0.00 | 9 | ||
322. | Holmberg Pontus | PK | 0 | 3 | 6 | 0 | 0 | 0 | 0.00 | 9 | ||
323. | Bellemare Pierre-Edouard | SU | 0 | 7 | 6 | 0 | 0 | 0 | 0.00 | 13 | ||
324. | Martinook Jordan | LK | 0 | 7 | 6 | 0 | 0 | 0 | 0.00 | 13 | ||
325. | O Connor Logan | PK | 0 | 5 | 6 | 0 | 0 | 0 | 0.00 | 11 | ||
326. | Chaffee Mitchell | PK | 0 | 3 | 5 | 0 | 0 | 0 | 0.00 | 8 | ||
327. | Aube-Kubel Nicolas | PK | 0 | 6 | 5 | 0 | 0 | 0 | 0.00 | 11 | ||
328. | Drury Jack | SU | 0 | 6 | 5 | 0 | 0 | 0 | 0.00 | 11 | ||
329. | Fasching Hudson | PK | 0 | 1 | 5 | 0 | 0 | 0 | 0.00 | 6 | ||
330. | Katchouk Boris | LK | 0 | 6 | 5 | 0 | 0 | 0 | 0.00 | 11 | ||
331. | Hoglander Nils | LK | 0 | 10 | 5 | 0 | 0 | 0 | 0.00 | 15 | ||
332. | Alexandrov Nikita | SU | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 5 | ||
333. | Dewar Connor | SU | 0 | 2 | 5 | 0 | 0 | 0 | 0.00 | 7 | ||
334. | Schneider Braden | O | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 5 | ||
335. | Pelech Adam | O | 0 | 1 | 5 | 0 | 0 | 0 | 0.00 | 6 | ||
336. | Czarnik Austin | SU | 0 | 3 | 5 | 0 | 0 | 0 | 0.00 | 8 | ||
337. | Muzzin Jake | O | 0 | 2 | 5 | 0 | 0 | 0 | 0.00 | 7 | ||
338. | Fleury Cale | O | 0 | 2 | 5 | 0 | 0 | 0 | 0.00 | 7 | ||
339. | Lomberg Ryan | LK | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 | 6 | ||
340. | Jankowski Mark | SU | 0 | 11 | 4 | 0 | 0 | 0 | 0.00 | 15 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
341. | McCarron Michael | SU | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 4 | ||
342. | Martinez Alec | O | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 4 | ||
343. | Haan Calvin de | O | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 | 6 | ||
344. | Riemsdyk James van | LK | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 | 6 | ||
345. | Aho Sebastian | O | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | 5 | ||
346. | Klingberg John | O | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 4 | ||
347. | DeAngelo Tony | O | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 | 6 | ||
348. | Kiviranta Joel | LK | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | 5 | ||
349. | Donato Ryan | SU | 0 | 5 | 4 | 0 | 0 | 0 | 0.00 | 9 | ||
350. | Byram Bowen | O | 0 | 7 | 4 | 0 | 0 | 0 | 0.00 | 11 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|