1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
351. | DeAngelo Tony | O | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 | 6 | ||
352. | Bear Ethan | O | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 | 6 | ||
353. | Hague Nicolas | O | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
354. | Chatfield Jalen | O | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | ||
355. | Gurianov Denis | PK | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
356. | Brazeau Justin | PK | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 6 | ||
357. | Tatar Tomas | LK | 0 | 13 | 3 | 0 | 0 | 0 | 0.00 | 16 | ||
358. | Trenin Yakov | SU | 0 | 2 | 3 | 0 | 0 | 0 | 0.00 | 5 | ||
359. | Edmundson Joel | O | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | ||
360. | Hamonic Travis | O | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
361. | Hayden John | SU | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
362. | Giuseppe Phillip Di | LK | 0 | 6 | 3 | 0 | 0 | 0 | 0.00 | 9 | ||
363. | Lemieux Brendan | LK | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | ||
364. | Walker Nathan | LK | 0 | 6 | 3 | 0 | 0 | 0 | 0.00 | 9 | ||
365. | Shaw Mason | SU | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
366. | Beckman Adam | LK | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
367. | Merrill Jon | O | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | ||
368. | Balinskis Uvis | O | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | ||
369. | Addison Calen | O | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | ||
370. | Kartye Tye | SU | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
371. | Glendening Luke | SU | 0 | 5 | 2 | 0 | 0 | 0 | 0.00 | 7 | ||
372. | Brassard Derick | SU | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
373. | Asplund Rasmus | SU | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
374. | Blais Samuel | PK | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
375. | Barre-Boulet Alex | SU | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 | 5 | ||
376. | Brown Patrick | SU | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
377. | Howden Brett | SU | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
378. | Minten Fraser | SU | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
379. | Mayfield Scott | O | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
380. | Malenstyn Beck | SU | 0 | 5 | 2 | 0 | 0 | 0 | 0.00 | 7 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
381. | Megna Jaycob | O | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
382. | Gambrell Dylan | PK | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
383. | Lagesson William | O | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
384. | MacDermid Kurtis | O | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
385. | Froden Jesper | PK | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
386. | Tarasenko Vladimir | PK | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
387. | Coghlan Dylan | O | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 | 4 | ||
388. | Chartier Rourke | SU | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 | 5 | ||
389. | MacLean Kyle | LK | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
390. | Trenin Yakov | SU | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
391. | Khusnutdinov Marat | SU | 0 | 5 | 2 | 0 | 0 | 0 | 0.00 | 7 | ||
392. | Peeke Andrew | O | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
393. | Chrisholm Declan | O | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
394. | Timmins Conor | O | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
395. | Lauko Jakub | SU | 0 | 5 | 2 | 0 | 0 | 0 | 0.00 | 7 | ||
396. | Lorentz Steven | SU | 0 | 6 | 2 | 0 | 0 | 0 | 0.00 | 8 | ||
397. | Okposo Kyle | PK | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
398. | Gagner Sam | SU | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
399. | Kuzmenko Andrei | LK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
400. | Tomasino Philip | PK | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|