1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101. | Desharnais Vincent | O | 0 | 3 | 4 | 0 | 0 | 0 | 0.00 | 7 | ||
102. | Dewar Connor | SU | 0 | 2 | 5 | 0 | 0 | 0 | 0.00 | 7 | ||
103. | Dillon Brenden | O | 0 | 2 | 16 | 0 | 0 | 0 | 0.00 | 18 | ||
104. | Dobson Noah | O | 0 | 5 | 13 | 0 | 0 | 0 | 0.00 | 18 | ||
105. | Domi Max | SU | 0 | 18 | 22 | 0 | 0 | 0 | 0.00 | 40 | ||
106. | Donato Ryan | SU | 0 | 5 | 4 | 0 | 0 | 0 | 0.00 | 9 | ||
107. | Donskoi Joonas | PK | 0 | 2 | 10 | 0 | 0 | 0 | 0.00 | 12 | ||
108. | Dorofeyev Pavel | LK | 0 | 13 | 9 | 0 | 0 | 0 | 0.00 | 22 | ||
109. | Dowd Nic | SU | 0 | 5 | 10 | 0 | 0 | 0 | 0.00 | 15 | ||
110. | Draisaitl Leon | SU | 0 | 28 | 30 | 0 | 0 | 0 | 0.00 | 58 | ||
111. | Drouin Jonathan | LK | 0 | 12 | 13 | 0 | 0 | 0 | 0.00 | 25 | ||
112. | Drury Jack | SU | 0 | 6 | 5 | 0 | 0 | 0 | 0.00 | 11 | ||
113. | Duchene Matt | SU | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
114. | Duclair Anthony | LK | 0 | 32 | 19 | 0 | 0 | 0 | 0.00 | 51 | ||
115. | Duhaime Brandon | LK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
116. | Dumba Matt | O | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2 | ||
117. | Dumoulin Brian | O | 0 | 9 | 12 | 0 | 0 | 0 | 0.00 | 21 | ||
118. | Dunn Vince | O | 0 | 11 | 28 | 0 | 0 | 0 | 0.00 | 39 | ||
119. | Eberle Jordan | PK | 0 | 13 | 36 | 0 | 0 | 0 | 0.00 | 49 | ||
120. | Edmundson Joel | O | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
121. | Edmundson Joel | O | 0 | 1 | 6 | 0 | 0 | 0 | 0.00 | 7 | ||
122. | Edvinsson Simon | O | 0 | 3 | 8 | 0 | 0 | 0 | 0.00 | 11 | ||
123. | Ehlers Nikolaj | LK | 0 | 18 | 24 | 0 | 0 | 0 | 0.00 | 42 | ||
124. | Eichel Jack | SU | 0 | 39 | 27 | 0 | 0 | 0 | 0.00 | 66 | ||
125. | Ek Joel Eriksson | SU | 0 | 11 | 17 | 0 | 0 | 0 | 0.00 | 28 | ||
126. | Ekblad Aaron | O | 0 | 6 | 16 | 0 | 0 | 0 | 0.00 | 22 | ||
127. | Ekholm Mattias | O | 0 | 5 | 32 | 0 | 0 | 0 | 0.00 | 37 | ||
128. | Ekman-Larsson Oliver | O | 0 | 7 | 12 | 0 | 0 | 0 | 0.00 | 19 | ||
129. | Eller Lars | SU | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
130. | Engvall Pierre | LK | 0 | 11 | 8 | 0 | 0 | 0 | 0.00 | 19 | ||
131. | Evangelista Luke | PK | 0 | 14 | 19 | 0 | 0 | 0 | 0.00 | 33 | ||
132. | Eyssimont Mikey | SU | 0 | 23 | 18 | 0 | 0 | 0 | 0.00 | 41 | ||
133. | Fabbri Robby | LK | 0 | 10 | 13 | 0 | 0 | 0 | 0.00 | 23 | ||
134. | Fabbro Dante | O | 0 | 3 | 24 | 0 | 0 | 0 | 0.00 | 27 | ||
135. | Faber Brock | O | 0 | 4 | 12 | 0 | 0 | 0 | 0.00 | 16 | ||
136. | Fagemo Samuel | LK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
137. | Faksa Radek | SU | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
138. | Fasching Hudson | PK | 0 | 1 | 5 | 0 | 0 | 0 | 0.00 | 6 | ||
139. | Fast Jesper | PK | 0 | 3 | 6 | 0 | 0 | 0 | 0.00 | 9 | ||
140. | Faulk Justin | O | 0 | 10 | 32 | 0 | 0 | 0 | 0.00 | 42 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
141. | Fehervary Martin | O | 0 | 7 | 33 | 0 | 0 | 0 | 0.00 | 40 | ||
142. | Fischer Christian | PK | 0 | 5 | 9 | 0 | 0 | 0 | 0.00 | 14 | ||
143. | Fitzgerald Casey | O | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
144. | Fleury Cale | O | 0 | 2 | 5 | 0 | 0 | 0 | 0.00 | 7 | ||
145. | Foegele Warren | LK | 0 | 14 | 7 | 0 | 0 | 0 | 0.00 | 21 | ||
146. | Foligno Marcus | PK | 0 | 8 | 6 | 0 | 0 | 0 | 0.00 | 14 | ||
147. | Forbort Derek | O | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
148. | Forsberg Filip | LK | 0 | 35 | 31 | 0 | 0 | 0 | 0.00 | 66 | ||
149. | Forsling Gustav | O | 0 | 4 | 33 | 0 | 0 | 0 | 0.00 | 37 | ||
150. | Fox Adam | O | 0 | 5 | 30 | 0 | 0 | 0 | 0.00 | 35 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|