1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201. | Holloway Dylan | LK | 0 | 10 | 6 | 0 | 0 | 0 | 0.00 | 16 | ||
202. | Holmberg Pontus | PK | 0 | 3 | 6 | 0 | 0 | 0 | 0.00 | 9 | ||
203. | Holmstrom Simon | PK | 0 | 11 | 7 | 0 | 0 | 0 | 0.00 | 18 | ||
204. | Horvat Bo | SU | 0 | 16 | 26 | 0 | 0 | 0 | 0.00 | 42 | ||
205. | Howden Brett | SU | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
206. | Hronek Filip | O | 0 | 5 | 26 | 0 | 0 | 0 | 0.00 | 31 | ||
207. | Hughes Quinn | O | 0 | 5 | 25 | 0 | 0 | 0 | 0.00 | 30 | ||
208. | Hunt Brad | O | 0 | 2 | 7 | 0 | 0 | 0 | 0.00 | 9 | ||
209. | Hyman Zach | LK | 0 | 14 | 37 | 0 | 0 | 0 | 0.00 | 51 | ||
210. | Iafallo Alex | LK | 0 | 17 | 13 | 0 | 0 | 0 | 0.00 | 30 | ||
211. | Jankowski Mark | SU | 0 | 11 | 4 | 0 | 0 | 0 | 0.00 | 15 | ||
212. | Janmark Mattias | LK | 0 | 3 | 6 | 0 | 0 | 0 | 0.00 | 9 | ||
213. | Jarnkrok Calle | LK | 0 | 16 | 14 | 0 | 0 | 0 | 0.00 | 30 | ||
214. | Jarvis Seth | PK | 0 | 20 | 15 | 0 | 0 | 0 | 0.00 | 35 | ||
215. | Jeannot Tanner | LK | 0 | 7 | 10 | 0 | 0 | 0 | 0.00 | 17 | ||
216. | Jensen Nick | O | 0 | 9 | 25 | 0 | 0 | 0 | 0.00 | 34 | ||
217. | Johansen Ryan | SU | 0 | 5 | 8 | 0 | 0 | 0 | 0.00 | 13 | ||
218. | Johansson Marcus | SU | 0 | 9 | 12 | 0 | 0 | 0 | 0.00 | 21 | ||
219. | Johnson Jack | O | 0 | 1 | 9 | 0 | 0 | 0 | 0.00 | 10 | ||
220. | Johnston Wyatt | SU | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
221. | Jones Caleb | O | 0 | 0 | 8 | 0 | 0 | 0 | 0.00 | 8 | ||
222. | Joseph Mathieu | PK | 0 | 17 | 18 | 0 | 0 | 0 | 0.00 | 35 | ||
223. | Joseph Pierre-Olivier | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
224. | Joshua Dakota | SU | 0 | 8 | 6 | 0 | 0 | 0 | 0.00 | 14 | ||
225. | Josi Roman | O | 0 | 8 | 47 | 0 | 0 | 0 | 0.00 | 55 | ||
226. | Kakko Kaapo | PK | 0 | 13 | 8 | 0 | 0 | 0 | 0.00 | 21 | ||
227. | Kampf David | SU | 0 | 17 | 10 | 0 | 0 | 0 | 0.00 | 27 | ||
228. | Kane Evander | LK | 0 | 19 | 18 | 0 | 0 | 0 | 0.00 | 37 | ||
229. | Kane Patrick | PK | 0 | 21 | 16 | 0 | 0 | 0 | 0.00 | 37 | ||
230. | Kapanen Kasperi | PK | 0 | 21 | 27 | 0 | 0 | 0 | 0.00 | 48 | ||
231. | Kaprizov Kirill | LK | 0 | 26 | 12 | 0 | 0 | 0 | 0.00 | 38 | ||
232. | Karlsson Erik | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
233. | Karlsson William | SU | 0 | 30 | 24 | 0 | 0 | 0 | 0.00 | 54 | ||
234. | Kartye Tye | SU | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
235. | Kastelic Mark | SU | 0 | 5 | 7 | 0 | 0 | 0 | 0.00 | 12 | ||
236. | Katchouk Boris | LK | 0 | 6 | 5 | 0 | 0 | 0 | 0.00 | 11 | ||
237. | Kelly Parker | SU | 0 | 7 | 8 | 0 | 0 | 0 | 0.00 | 15 | ||
238. | Khusnutdinov Marat | SU | 0 | 5 | 2 | 0 | 0 | 0 | 0.00 | 7 | ||
239. | Kiviranta Joel | LK | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | 5 | ||
240. | Klingberg John | O | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 4 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
241. | Knies Matthew | LK | 0 | 22 | 29 | 0 | 0 | 0 | 0.00 | 51 | ||
242. | Koivula Otto | LK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
243. | Kolesar Keegan | PK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
244. | Kotkaniemi Jesperi | SU | 0 | 14 | 13 | 0 | 0 | 0 | 0.00 | 27 | ||
245. | Kreider Chris | LK | 0 | 32 | 29 | 0 | 0 | 0 | 0.00 | 61 | ||
246. | Krug Torey | O | 0 | 11 | 31 | 0 | 0 | 0 | 0.00 | 42 | ||
247. | Kubalik Dominik | LK | 0 | 24 | 17 | 0 | 0 | 0 | 0.00 | 41 | ||
248. | Kucherov Nikita | PK | 0 | 96 | 57 | 0 | 0 | 0 | 0.00 | 153 | ||
249. | Kulak Brett | O | 0 | 1 | 7 | 0 | 0 | 0 | 0.00 | 8 | ||
250. | Kulikov Dmitry | O | 0 | 5 | 9 | 0 | 0 | 0 | 0.00 | 14 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|