1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
401. | Rust Bryan | PK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
402. | Ryan Derek | SU | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 3 | ||
403. | Saad Brandon | LK | 0 | 21 | 15 | 0 | 0 | 0 | 0.00 | 36 | ||
404. | Samberg Dylan | O | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 3 | ||
405. | Sanderson Jake | O | 0 | 8 | 34 | 0 | 0 | 0 | 0.00 | 42 | ||
406. | Sandin Rasmus | O | 0 | 5 | 19 | 0 | 0 | 0 | 0.00 | 24 | ||
407. | Scandella Marco | O | 0 | 1 | 10 | 0 | 0 | 0 | 0.00 | 11 | ||
408. | Scheifele Mark | SU | 0 | 24 | 39 | 0 | 0 | 0 | 0.00 | 63 | ||
409. | Schenn Brayden | SU | 0 | 29 | 26 | 0 | 0 | 0 | 0.00 | 55 | ||
410. | Schenn Luke | O | 0 | 2 | 10 | 0 | 0 | 0 | 0.00 | 12 | ||
411. | Schmidt Nate | O | 0 | 4 | 10 | 0 | 0 | 0 | 0.00 | 14 | ||
412. | Schneider Braden | O | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 5 | ||
413. | Schultz Justin | O | 0 | 4 | 9 | 0 | 0 | 0 | 0.00 | 13 | ||
414. | Schwartz Jaden | LK | 0 | 19 | 18 | 0 | 0 | 0 | 0.00 | 37 | ||
415. | Seider Moritz | O | 0 | 2 | 21 | 0 | 0 | 0 | 0.00 | 23 | ||
416. | Sergachev Mikhail | O | 0 | 7 | 53 | 0 | 0 | 0 | 0.00 | 60 | ||
417. | Sgarbossa Mike | SU | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
418. | Shattenkirk Kevin | O | 0 | 0 | 7 | 0 | 0 | 0 | 0.00 | 7 | ||
419. | Shaw Mason | SU | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
420. | Sheary Conor | LK | 0 | 10 | 14 | 0 | 0 | 0 | 0.00 | 24 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
421. | Sherwood Kiefer | PK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
422. | Sissons Colton | SU | 0 | 11 | 24 | 0 | 0 | 0 | 0.00 | 35 | ||
423. | Skjei Brady | O | 0 | 4 | 20 | 0 | 0 | 0 | 0.00 | 24 | ||
424. | Slavin Jaccob | O | 0 | 1 | 29 | 0 | 0 | 0 | 0.00 | 30 | ||
425. | Smith Cole | LK | 0 | 5 | 6 | 0 | 0 | 0 | 0.00 | 11 | ||
426. | Smith Craig | PK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
427. | Smith Reilly | PK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
428. | Soucy Carson | O | 0 | 0 | 7 | 0 | 0 | 0 | 0.00 | 7 | ||
429. | Sprong Daniel | PK | 0 | 12 | 8 | 0 | 0 | 0 | 0.00 | 20 | ||
430. | Spurgeon Jared | O | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
431. | Staal Jordan | SU | 0 | 15 | 9 | 0 | 0 | 0 | 0.00 | 24 | ||
432. | Stamkos Steven | SU | 0 | 36 | 53 | 0 | 0 | 0 | 0.00 | 89 | ||
433. | Steel Sam | SU | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
434. | Stenlund Kevin | PK | 0 | 11 | 7 | 0 | 0 | 0 | 0.00 | 18 | ||
435. | Stephenson Chandler | SU | 0 | 29 | 28 | 0 | 0 | 0 | 0.00 | 57 | ||
436. | Stone Mark | PK | 0 | 15 | 24 | 0 | 0 | 0 | 0.00 | 39 | ||
437. | Strome Dylan | SU | 0 | 28 | 54 | 0 | 0 | 0 | 0.00 | 82 | ||
438. | Stuetzle Tim | LK | 0 | 41 | 32 | 0 | 0 | 0 | 0.00 | 73 | ||
439. | Sundqvist Oskar | SU | 0 | 11 | 8 | 0 | 0 | 0 | 0.00 | 19 | ||
440. | Suter Pius | SU | 0 | 7 | 7 | 0 | 0 | 0 | 0.00 | 14 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
441. | Suter Ryan | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
442. | Svechnikov Andrei | PK | 0 | 20 | 48 | 0 | 0 | 0 | 0.00 | 68 | ||
443. | Tanev Brandon | LK | 0 | 5 | 9 | 0 | 0 | 0 | 0.00 | 14 | ||
444. | Tanev Christopher | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
445. | Tarasenko Vladimir | PK | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
446. | Tarasenko Vladimir | PK | 0 | 16 | 25 | 0 | 0 | 0 | 0.00 | 41 | ||
447. | Tatar Tomas | LK | 0 | 13 | 3 | 0 | 0 | 0 | 0.00 | 16 | ||
448. | Tavares John | SU | 0 | 14 | 29 | 0 | 0 | 0 | 0.00 | 43 | ||
449. | Teravainen Teuvo | LK | 0 | 12 | 31 | 0 | 0 | 0 | 0.00 | 43 | ||
450. | Theodore Shea | O | 0 | 8 | 34 | 0 | 0 | 0 | 0.00 | 42 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|