1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
451. | McCarron Michael | SU | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 4 | ||
452. | Martinez Alec | O | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 4 | ||
453. | Ryan Derek | SU | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 3 | ||
454. | Samberg Dylan | O | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 3 | ||
455. | Brodzinski Jonny | SU | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 3 | ||
456. | Brown Patrick | SU | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
457. | Peeke Andrew | O | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
458. | Okposo Kyle | PK | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
459. | Chatfield Jalen | O | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | ||
460. | Merrill Jon | O | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
461. | Lockwood Wil | PK | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
462. | Bjugstad Nick | SU | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
463. | Maroon Patrick | LK | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
464. | Mayfield Scott | O | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
465. | Megna Jaycob | O | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
466. | Gambrell Dylan | PK | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
467. | MacLean Kyle | LK | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
468. | Aston-Reese Zach | LK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
469. | Forbort Derek | O | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
470. | Gross Jordan | O | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
471. | Duhaime Brandon | LK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
472. | Cotter Paul | SU | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
473. | Fitzgerald Casey | O | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
474. | Holl Justin | O | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
475. | Wahlstrom Oliver | PK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
476. | Malinski Sam | O | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
477. | Watson Austin | PK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
478. | Sherwood Kiefer | PK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
479. | Gravel Kevin | O | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
480. | Megna Jayson | SU | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
481. | Walker Sammy | SU | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
482. | O Connor Drew | LK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
483. | Rust Bryan | PK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
484. | White Colin | SU | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
485. | Guentzel Jake | LK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
486. | Smith Craig | PK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
487. | Suter Ryan | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
488. | Robertson Jason | LK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
489. | Pavelski Joe | PK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|