1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101. | Holloway Dylan | LK | 0 | 10 | 6 | 0 | 0 | 0 | 0.00 | 16 | ||
102. | Pageau Jean-Gabriel | SU | 0 | 9 | 7 | 0 | 0 | 0 | 0.00 | 16 | ||
103. | Oleksiak Jamie | O | 0 | 3 | 13 | 0 | 0 | 0 | 0.00 | 16 | ||
104. | Jankowski Mark | SU | 0 | 11 | 4 | 0 | 0 | 0 | 0.00 | 15 | ||
105. | Anderson-Dolan Jaret | SU | 0 | 8 | 7 | 0 | 0 | 0 | 0.00 | 15 | ||
106. | Kelly Parker | SU | 0 | 7 | 8 | 0 | 0 | 0 | 0.00 | 15 | ||
107. | Perry Corey | PK | 0 | 7 | 8 | 0 | 0 | 0 | 0.00 | 15 | ||
108. | Gaudreau Frederick | SU | 0 | 5 | 10 | 0 | 0 | 0 | 0.00 | 15 | ||
109. | Bunting Michael | LK | 0 | 4 | 11 | 0 | 0 | 0 | 0.00 | 15 | ||
110. | Carrier William | LK | 0 | 4 | 11 | 0 | 0 | 0 | 0.00 | 15 | ||
111. | Foligno Marcus | PK | 0 | 8 | 6 | 0 | 0 | 0 | 0.00 | 14 | ||
112. | McLeod Ryan | SU | 0 | 5 | 9 | 0 | 0 | 0 | 0.00 | 14 | ||
113. | Tanev Brandon | LK | 0 | 5 | 9 | 0 | 0 | 0 | 0.00 | 14 | ||
114. | Bernard-Docker Jacob | O | 0 | 5 | 9 | 0 | 0 | 0 | 0.00 | 14 | ||
115. | Cizikas Casey | SU | 0 | 4 | 10 | 0 | 0 | 0 | 0.00 | 14 | ||
116. | Mantha Anthony | PK | 0 | 4 | 10 | 0 | 0 | 0 | 0.00 | 14 | ||
117. | Ceci Cody | O | 0 | 3 | 11 | 0 | 0 | 0 | 0.00 | 14 | ||
118. | Martinook Jordan | LK | 0 | 7 | 6 | 0 | 0 | 0 | 0.00 | 13 | ||
119. | Johansen Ryan | SU | 0 | 5 | 8 | 0 | 0 | 0 | 0.00 | 13 | ||
120. | Schultz Justin | O | 0 | 4 | 9 | 0 | 0 | 0 | 0.00 | 13 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
121. | Walman Jake | O | 0 | 4 | 9 | 0 | 0 | 0 | 0.00 | 13 | ||
122. | Henrique Adam | SU | 0 | 6 | 6 | 0 | 0 | 0 | 0.00 | 12 | ||
123. | McMann Bobby | SU | 0 | 3 | 9 | 0 | 0 | 0 | 0.00 | 12 | ||
124. | Carrier Alexandre | O | 0 | 3 | 9 | 0 | 0 | 0 | 0.00 | 12 | ||
125. | Schenn Luke | O | 0 | 2 | 10 | 0 | 0 | 0 | 0.00 | 12 | ||
126. | Wotherspoon Parker | O | 0 | 1 | 11 | 0 | 0 | 0 | 0.00 | 12 | ||
127. | Pulock Ryan | O | 0 | 1 | 11 | 0 | 0 | 0 | 0.00 | 12 | ||
128. | Byram Bowen | O | 0 | 7 | 4 | 0 | 0 | 0 | 0.00 | 11 | ||
129. | Aube-Kubel Nicolas | PK | 0 | 6 | 5 | 0 | 0 | 0 | 0.00 | 11 | ||
130. | Katchouk Boris | LK | 0 | 6 | 5 | 0 | 0 | 0 | 0.00 | 11 | ||
131. | O Connor Logan | PK | 0 | 5 | 6 | 0 | 0 | 0 | 0.00 | 11 | ||
132. | Barrie Tyson | O | 0 | 4 | 7 | 0 | 0 | 0 | 0.00 | 11 | ||
133. | McNabb Brayden | O | 0 | 2 | 9 | 0 | 0 | 0 | 0.00 | 11 | ||
134. | Scandella Marco | O | 0 | 1 | 10 | 0 | 0 | 0 | 0.00 | 11 | ||
135. | Middleton Jake | O | 0 | 0 | 11 | 0 | 0 | 0 | 0.00 | 11 | ||
136. | Giordano Mark | O | 0 | 3 | 7 | 0 | 0 | 0 | 0.00 | 10 | ||
137. | Giuseppe Phillip Di | LK | 0 | 6 | 3 | 0 | 0 | 0 | 0.00 | 9 | ||
138. | Hunt Brad | O | 0 | 2 | 7 | 0 | 0 | 0 | 0.00 | 9 | ||
139. | Lorentz Steven | SU | 0 | 6 | 2 | 0 | 0 | 0 | 0.00 | 8 | ||
140. | Kulak Brett | O | 0 | 1 | 7 | 0 | 0 | 0 | 0.00 | 8 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
141. | Malenstyn Beck | SU | 0 | 5 | 2 | 0 | 0 | 0 | 0.00 | 7 | ||
142. | Desharnais Vincent | O | 0 | 3 | 4 | 0 | 0 | 0 | 0.00 | 7 | ||
143. | Dewar Connor | SU | 0 | 2 | 5 | 0 | 0 | 0 | 0.00 | 7 | ||
144. | Muzzin Jake | O | 0 | 2 | 5 | 0 | 0 | 0 | 0.00 | 7 | ||
145. | Fleury Cale | O | 0 | 2 | 5 | 0 | 0 | 0 | 0.00 | 7 | ||
146. | Edmundson Joel | O | 0 | 1 | 6 | 0 | 0 | 0 | 0.00 | 7 | ||
147. | Soucy Carson | O | 0 | 0 | 7 | 0 | 0 | 0 | 0.00 | 7 | ||
148. | Clutterbuck Cal | PK | 0 | 5 | 1 | 0 | 0 | 0 | 0.00 | 6 | ||
149. | Brazeau Justin | PK | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 6 | ||
150. | Lomberg Ryan | LK | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 | 6 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|