1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101. | Staal Jordan | SU | 0 | 15 | 9 | 0 | 0 | 0 | 0.00 | 24 | ||
102. | Stone Mark | PK | 0 | 15 | 24 | 0 | 0 | 0 | 0.00 | 39 | ||
103. | Wheeler Blake | PK | 0 | 15 | 15 | 0 | 0 | 0 | 0.00 | 30 | ||
104. | Beauvillier Anthony | LK | 0 | 14 | 15 | 0 | 0 | 0 | 0.00 | 29 | ||
105. | Evangelista Luke | PK | 0 | 14 | 19 | 0 | 0 | 0 | 0.00 | 33 | ||
106. | Foegele Warren | LK | 0 | 14 | 7 | 0 | 0 | 0 | 0.00 | 21 | ||
107. | Guentzel Jake | LK | 0 | 14 | 18 | 0 | 0 | 0 | 0.00 | 32 | ||
108. | Hyman Zach | LK | 0 | 14 | 37 | 0 | 0 | 0 | 0.00 | 51 | ||
109. | Kotkaniemi Jesperi | SU | 0 | 14 | 13 | 0 | 0 | 0 | 0.00 | 27 | ||
110. | Lapierre Hendrix | SU | 0 | 14 | 26 | 0 | 0 | 0 | 0.00 | 40 | ||
111. | Pastrnak David | PK | 0 | 14 | 18 | 0 | 0 | 0 | 0.00 | 32 | ||
112. | Pettersson Elias | SU | 0 | 14 | 26 | 0 | 0 | 0 | 0.00 | 40 | ||
113. | Rantanen Mikko | PK | 0 | 14 | 18 | 0 | 0 | 0 | 0.00 | 32 | ||
114. | Roslovic Jack | SU | 0 | 14 | 18 | 0 | 0 | 0 | 0.00 | 32 | ||
115. | Tavares John | SU | 0 | 14 | 29 | 0 | 0 | 0 | 0.00 | 43 | ||
116. | Verhaeghe Carter | LK | 0 | 14 | 20 | 0 | 0 | 0 | 0.00 | 34 | ||
117. | Wennberg Alexander | SU | 0 | 14 | 26 | 0 | 0 | 0 | 0.00 | 40 | ||
118. | Wennberg Alexander | SU | 0 | 14 | 12 | 0 | 0 | 0 | 0.00 | 26 | ||
119. | Copp Andrew | SU | 0 | 13 | 11 | 0 | 0 | 0 | 0.00 | 24 | ||
120. | Cousins Nick | SU | 0 | 13 | 14 | 0 | 0 | 0 | 0.00 | 27 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
121. | Dorofeyev Pavel | LK | 0 | 13 | 9 | 0 | 0 | 0 | 0.00 | 22 | ||
122. | Eberle Jordan | PK | 0 | 13 | 36 | 0 | 0 | 0 | 0.00 | 49 | ||
123. | Gregor Noah | SU | 0 | 13 | 11 | 0 | 0 | 0 | 0.00 | 24 | ||
124. | Kakko Kaapo | PK | 0 | 13 | 8 | 0 | 0 | 0 | 0.00 | 21 | ||
125. | Lehkonen Artturi | LK | 0 | 13 | 31 | 0 | 0 | 0 | 0.00 | 44 | ||
126. | Lowry Adam | SU | 0 | 13 | 8 | 0 | 0 | 0 | 0.00 | 21 | ||
127. | Perron David | LK | 0 | 13 | 19 | 0 | 0 | 0 | 0.00 | 32 | ||
128. | Protas Aliaksei | SU | 0 | 13 | 9 | 0 | 0 | 0 | 0.00 | 22 | ||
129. | Tatar Tomas | LK | 0 | 13 | 3 | 0 | 0 | 0 | 0.00 | 16 | ||
130. | Zucker Jason | LK | 0 | 13 | 13 | 0 | 0 | 0 | 0.00 | 26 | ||
131. | Drouin Jonathan | LK | 0 | 12 | 13 | 0 | 0 | 0 | 0.00 | 25 | ||
132. | Glass Cody | SU | 0 | 12 | 14 | 0 | 0 | 0 | 0.00 | 26 | ||
133. | Kuznetsov Evgeny | SU | 0 | 12 | 7 | 0 | 0 | 0 | 0.00 | 19 | ||
134. | Mantha Anthony | PK | 0 | 12 | 10 | 0 | 0 | 0 | 0.00 | 22 | ||
135. | McDonagh Ryan | O | 0 | 12 | 21 | 0 | 0 | 0 | 0.00 | 33 | ||
136. | Morrissey Josh | O | 0 | 12 | 37 | 0 | 0 | 0 | 0.00 | 49 | ||
137. | Robertson Nick | LK | 0 | 12 | 12 | 0 | 0 | 0 | 0.00 | 24 | ||
138. | Sprong Daniel | PK | 0 | 12 | 8 | 0 | 0 | 0 | 0.00 | 20 | ||
139. | Teravainen Teuvo | LK | 0 | 12 | 31 | 0 | 0 | 0 | 0.00 | 43 | ||
140. | Appleton Mason | SU | 0 | 11 | 6 | 0 | 0 | 0 | 0.00 | 17 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
141. | Compher J. T. | SU | 0 | 11 | 17 | 0 | 0 | 0 | 0.00 | 28 | ||
142. | Coyle Charlie | SU | 0 | 11 | 14 | 0 | 0 | 0 | 0.00 | 25 | ||
143. | DeBrusk Jake | LK | 0 | 11 | 11 | 0 | 0 | 0 | 0.00 | 22 | ||
144. | Dunn Vince | O | 0 | 11 | 28 | 0 | 0 | 0 | 0.00 | 39 | ||
145. | Ek Joel Eriksson | SU | 0 | 11 | 17 | 0 | 0 | 0 | 0.00 | 28 | ||
146. | Engvall Pierre | LK | 0 | 11 | 8 | 0 | 0 | 0 | 0.00 | 19 | ||
147. | Holmstrom Simon | PK | 0 | 11 | 7 | 0 | 0 | 0 | 0.00 | 18 | ||
148. | Jankowski Mark | SU | 0 | 11 | 4 | 0 | 0 | 0 | 0.00 | 15 | ||
149. | Krug Torey | O | 0 | 11 | 31 | 0 | 0 | 0 | 0.00 | 42 | ||
150. | Landeskog Gabriel | LK | 0 | 11 | 9 | 0 | 0 | 0 | 0.00 | 20 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|