1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
301. | DeMelo Dylan | O | 0 | 3 | 33 | 0 | 0 | 0 | 0.00 | 36 | ||
302. | Desharnais Vincent | O | 0 | 3 | 4 | 0 | 0 | 0 | 0.00 | 7 | ||
303. | Edvinsson Simon | O | 0 | 3 | 8 | 0 | 0 | 0 | 0.00 | 11 | ||
304. | Fabbro Dante | O | 0 | 3 | 24 | 0 | 0 | 0 | 0.00 | 27 | ||
305. | Fast Jesper | PK | 0 | 3 | 6 | 0 | 0 | 0 | 0.00 | 9 | ||
306. | Giordano Mark | O | 0 | 3 | 7 | 0 | 0 | 0 | 0.00 | 10 | ||
307. | Goligoski Alex | O | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 4 | ||
308. | Holmberg Pontus | PK | 0 | 3 | 6 | 0 | 0 | 0 | 0.00 | 9 | ||
309. | Janmark Mattias | LK | 0 | 3 | 6 | 0 | 0 | 0 | 0.00 | 9 | ||
310. | Lindholm Hampus | O | 0 | 3 | 7 | 0 | 0 | 0 | 0.00 | 10 | ||
311. | McMann Bobby | SU | 0 | 3 | 9 | 0 | 0 | 0 | 0.00 | 12 | ||
312. | Mittelstadt Casey | SU | 0 | 3 | 6 | 0 | 0 | 0 | 0.00 | 9 | ||
313. | Nurse Darnell | O | 0 | 3 | 24 | 0 | 0 | 0 | 0.00 | 27 | ||
314. | Oleksiak Jamie | O | 0 | 3 | 13 | 0 | 0 | 0 | 0.00 | 16 | ||
315. | Olofsson Fredrik | SU | 0 | 3 | 8 | 0 | 0 | 0 | 0.00 | 11 | ||
316. | Parayko Colton | O | 0 | 3 | 34 | 0 | 0 | 0 | 0.00 | 37 | ||
317. | Parise Zach | LK | 0 | 3 | 7 | 0 | 0 | 0 | 0.00 | 10 | ||
318. | Perunovich Scott | O | 0 | 3 | 7 | 0 | 0 | 0 | 0.00 | 10 | ||
319. | Raddysh Darren | O | 0 | 3 | 14 | 0 | 0 | 0 | 0.00 | 17 | ||
320. | Ryan Derek | SU | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 3 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
321. | Trouba Jacob | O | 0 | 3 | 11 | 0 | 0 | 0 | 0.00 | 14 | ||
322. | Zadorov Nikita | O | 0 | 3 | 15 | 0 | 0 | 0 | 0.00 | 18 | ||
323. | Bear Ethan | O | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 | 6 | ||
324. | Broberg Philip | O | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2 | ||
325. | Brodzinski Jonny | SU | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 3 | ||
326. | Carrick Sam | SU | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2 | ||
327. | Coghlan Dylan | O | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 | 4 | ||
328. | DeAngelo Tony | O | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 | 6 | ||
329. | Dewar Connor | SU | 0 | 2 | 5 | 0 | 0 | 0 | 0.00 | 7 | ||
330. | Dillon Brenden | O | 0 | 2 | 16 | 0 | 0 | 0 | 0.00 | 18 | ||
331. | Donskoi Joonas | PK | 0 | 2 | 10 | 0 | 0 | 0 | 0.00 | 12 | ||
332. | Dumba Matt | O | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2 | ||
333. | Fleury Cale | O | 0 | 2 | 5 | 0 | 0 | 0 | 0.00 | 7 | ||
334. | Grzelcyk Matt | O | 0 | 2 | 10 | 0 | 0 | 0 | 0.00 | 12 | ||
335. | Gustafsson Erik | O | 0 | 2 | 12 | 0 | 0 | 0 | 0.00 | 14 | ||
336. | Haan Calvin de | O | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 | 6 | ||
337. | Hunt Brad | O | 0 | 2 | 7 | 0 | 0 | 0 | 0.00 | 9 | ||
338. | Larsson Adam | O | 0 | 2 | 19 | 0 | 0 | 0 | 0.00 | 21 | ||
339. | Lomberg Ryan | LK | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 | 6 | ||
340. | Manson Josh | O | 0 | 2 | 9 | 0 | 0 | 0 | 0.00 | 11 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
341. | McNabb Brayden | O | 0 | 2 | 9 | 0 | 0 | 0 | 0.00 | 11 | ||
342. | Muzzin Jake | O | 0 | 2 | 5 | 0 | 0 | 0 | 0.00 | 7 | ||
343. | Riemsdyk James van | LK | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 | 6 | ||
344. | Samberg Dylan | O | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 3 | ||
345. | Schenn Luke | O | 0 | 2 | 10 | 0 | 0 | 0 | 0.00 | 12 | ||
346. | Seider Moritz | O | 0 | 2 | 21 | 0 | 0 | 0 | 0.00 | 23 | ||
347. | Trenin Yakov | SU | 0 | 2 | 3 | 0 | 0 | 0 | 0.00 | 5 | ||
348. | Aho Sebastian | O | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | 5 | ||
349. | Alexeyev Alexander | O | 0 | 1 | 10 | 0 | 0 | 0 | 0.00 | 11 | ||
350. | Aston-Reese Zach | LK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|