1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
401. | Wotherspoon Parker | O | 0 | 1 | 11 | 0 | 0 | 0 | 0.00 | 12 | ||
402. | Addison Calen | O | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | ||
403. | Afanasyev Egor | LK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
404. | Alexandrov Nikita | SU | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 5 | ||
405. | Allison Wade | PK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
406. | Asplund Rasmus | SU | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
407. | Backstrom Nicklas | SU | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
408. | Balinskis Uvis | O | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | ||
409. | Benn Jamie | LK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
410. | Blais Samuel | PK | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
411. | Bogosian Zach | O | 0 | 0 | 10 | 0 | 0 | 0 | 0.00 | 10 | ||
412. | Bolduc Zachary | SU | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
413. | Brassard Derick | SU | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
414. | Carter Jeff | PK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
415. | Chatfield Jalen | O | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | ||
416. | Cole Ian | O | 0 | 0 | 7 | 0 | 0 | 0 | 0.00 | 7 | ||
417. | Crosby Sidney | SU | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
418. | Dellandrea Ty | SU | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
419. | Denisenko Grigori | LK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
420. | Dermott Travis | O | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
421. | Duchene Matt | SU | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
422. | Edmundson Joel | O | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | ||
423. | Eller Lars | SU | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
424. | Faksa Radek | SU | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
425. | Fitzgerald Casey | O | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
426. | Froden Jesper | PK | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
427. | Gagner Sam | SU | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
428. | Gambrell Dylan | PK | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
429. | Granlund Mikael | PK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
430. | Gravel Kevin | O | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
431. | Graves Ryan | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
432. | Guentzel Jake | LK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
433. | Hakanpaa Jani | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
434. | Harkins Jansen | LK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
435. | Heiskanen Miro | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
436. | Hintz Roope | LK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
437. | Holl Justin | O | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
438. | Johnston Wyatt | SU | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
439. | Jones Caleb | O | 0 | 0 | 8 | 0 | 0 | 0 | 0.00 | 8 | ||
440. | Joseph Pierre-Olivier | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
441. | Karlsson Erik | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
442. | Klingberg John | O | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 4 | ||
443. | Koivula Otto | LK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
444. | Kuzmenko Andrei | LK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
445. | Lagesson William | O | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
446. | Lauzon Jeremy | O | 0 | 0 | 18 | 0 | 0 | 0 | 0.00 | 18 | ||
447. | Lemieux Brendan | LK | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | ||
448. | Letang Kris | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
449. | Lindell Esa | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
450. | Lyubushkin Ilya | O | 0 | 0 | 9 | 0 | 0 | 0 | 0.00 | 9 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|