1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
251. | Perry Corey | PK | 0 | 7 | 8 | 0 | 0 | 0 | 0.00 | 15 | ||
252. | Gaudreau Frederick | SU | 0 | 5 | 10 | 0 | 0 | 0 | 0.00 | 15 | ||
253. | Dowd Nic | SU | 0 | 5 | 10 | 0 | 0 | 0 | 0.00 | 15 | ||
254. | Bunting Michael | LK | 0 | 4 | 11 | 0 | 0 | 0 | 0.00 | 15 | ||
255. | Carrier William | LK | 0 | 4 | 11 | 0 | 0 | 0 | 0.00 | 15 | ||
256. | Joshua Dakota | SU | 0 | 8 | 6 | 0 | 0 | 0 | 0.00 | 14 | ||
257. | Foligno Marcus | PK | 0 | 8 | 6 | 0 | 0 | 0 | 0.00 | 14 | ||
258. | Suter Pius | SU | 0 | 7 | 7 | 0 | 0 | 0 | 0.00 | 14 | ||
259. | Boldy Matthew | PK | 0 | 7 | 7 | 0 | 0 | 0 | 0.00 | 14 | ||
260. | Liljegren Timothy | O | 0 | 6 | 8 | 0 | 0 | 0 | 0.00 | 14 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
261. | Motte Tyler | LK | 0 | 6 | 8 | 0 | 0 | 0 | 0.00 | 14 | ||
262. | Tanev Brandon | LK | 0 | 5 | 9 | 0 | 0 | 0 | 0.00 | 14 | ||
263. | Kulikov Dmitry | O | 0 | 5 | 9 | 0 | 0 | 0 | 0.00 | 14 | ||
264. | Fischer Christian | PK | 0 | 5 | 9 | 0 | 0 | 0 | 0.00 | 14 | ||
265. | Bernard-Docker Jacob | O | 0 | 5 | 9 | 0 | 0 | 0 | 0.00 | 14 | ||
266. | McLeod Ryan | SU | 0 | 5 | 9 | 0 | 0 | 0 | 0.00 | 14 | ||
267. | Schmidt Nate | O | 0 | 4 | 10 | 0 | 0 | 0 | 0.00 | 14 | ||
268. | Nichushkin Valeri | PK | 0 | 4 | 10 | 0 | 0 | 0 | 0.00 | 14 | ||
269. | Cizikas Casey | SU | 0 | 4 | 10 | 0 | 0 | 0 | 0.00 | 14 | ||
270. | Mantha Anthony | PK | 0 | 4 | 10 | 0 | 0 | 0 | 0.00 | 14 | ||
271. | Ceci Cody | O | 0 | 3 | 11 | 0 | 0 | 0 | 0.00 | 14 | ||
272. | Trouba Jacob | O | 0 | 3 | 11 | 0 | 0 | 0 | 0.00 | 14 | ||
273. | Gustafsson Erik | O | 0 | 2 | 12 | 0 | 0 | 0 | 0.00 | 14 | ||
274. | Bellemare Pierre-Edouard | SU | 0 | 7 | 6 | 0 | 0 | 0 | 0.00 | 13 | ||
275. | Martinook Jordan | LK | 0 | 7 | 6 | 0 | 0 | 0 | 0.00 | 13 | ||
276. | Noesen Stefan | PK | 0 | 7 | 6 | 0 | 0 | 0 | 0.00 | 13 | ||
277. | Frederic Trent | SU | 0 | 6 | 7 | 0 | 0 | 0 | 0.00 | 13 | ||
278. | Petry Jeff | O | 0 | 5 | 8 | 0 | 0 | 0 | 0.00 | 13 | ||
279. | Johansen Ryan | SU | 0 | 5 | 8 | 0 | 0 | 0 | 0.00 | 13 | ||
280. | Walman Jake | O | 0 | 4 | 9 | 0 | 0 | 0 | 0.00 | 13 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
281. | Schultz Justin | O | 0 | 4 | 9 | 0 | 0 | 0 | 0.00 | 13 | ||
282. | Brodin Jonas | O | 0 | 3 | 10 | 0 | 0 | 0 | 0.00 | 13 | ||
283. | Henrique Adam | SU | 0 | 6 | 6 | 0 | 0 | 0 | 0.00 | 12 | ||
284. | Kastelic Mark | SU | 0 | 5 | 7 | 0 | 0 | 0 | 0.00 | 12 | ||
285. | Carrier Alexandre | O | 0 | 3 | 9 | 0 | 0 | 0 | 0.00 | 12 | ||
286. | McMann Bobby | SU | 0 | 3 | 9 | 0 | 0 | 0 | 0.00 | 12 | ||
287. | Schenn Luke | O | 0 | 2 | 10 | 0 | 0 | 0 | 0.00 | 12 | ||
288. | Donskoi Joonas | PK | 0 | 2 | 10 | 0 | 0 | 0 | 0.00 | 12 | ||
289. | Grzelcyk Matt | O | 0 | 2 | 10 | 0 | 0 | 0 | 0.00 | 12 | ||
290. | Wotherspoon Parker | O | 0 | 1 | 11 | 0 | 0 | 0 | 0.00 | 12 | ||
291. | Pulock Ryan | O | 0 | 1 | 11 | 0 | 0 | 0 | 0.00 | 12 | ||
292. | Byram Bowen | O | 0 | 7 | 4 | 0 | 0 | 0 | 0.00 | 11 | ||
293. | Aube-Kubel Nicolas | PK | 0 | 6 | 5 | 0 | 0 | 0 | 0.00 | 11 | ||
294. | Drury Jack | SU | 0 | 6 | 5 | 0 | 0 | 0 | 0.00 | 11 | ||
295. | Katchouk Boris | LK | 0 | 6 | 5 | 0 | 0 | 0 | 0.00 | 11 | ||
296. | Smith Cole | LK | 0 | 5 | 6 | 0 | 0 | 0 | 0.00 | 11 | ||
297. | O Connor Logan | PK | 0 | 5 | 6 | 0 | 0 | 0 | 0.00 | 11 | ||
298. | Barrie Tyson | O | 0 | 4 | 7 | 0 | 0 | 0 | 0.00 | 11 | ||
299. | Vesey Jimmy | LK | 0 | 4 | 7 | 0 | 0 | 0 | 0.00 | 11 | ||
300. | Edvinsson Simon | O | 0 | 3 | 8 | 0 | 0 | 0 | 0.00 | 11 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|