1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
401. | Tomasino Philip | PK | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
402. | Lockwood Wil | PK | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
403. | Bjugstad Nick | SU | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
404. | Gauthier Julien | PK | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
405. | Geekie Morgan | SU | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
406. | Sgarbossa Mike | SU | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
407. | Lucchini Jake | SU | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
408. | Maroon Patrick | LK | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
409. | Spurgeon Jared | O | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
410. | Brassard Derick | SU | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
411. | Asplund Rasmus | SU | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
412. | Blais Samuel | PK | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
413. | Mayfield Scott | O | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
414. | Megna Jaycob | O | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
415. | Gambrell Dylan | PK | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
416. | Lagesson William | O | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
417. | Froden Jesper | PK | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
418. | MacLean Kyle | LK | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
419. | Trenin Yakov | SU | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
420. | Timmins Conor | O | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
421. | Kolesar Keegan | PK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
422. | Aston-Reese Zach | LK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
423. | Poitras Matthew | SU | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
424. | Gadjovich Jonah | LK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
425. | Bortuzzo Robert | O | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
426. | Richard Anthony | SU | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
427. | Bailey Josh | PK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
428. | Cuylle Will | LK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
429. | Forbort Derek | O | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
430. | Holden Nick | O | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
431. | Fagemo Samuel | LK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
432. | Gross Jordan | O | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
433. | Duhaime Brandon | LK | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
434. | Cotter Paul | SU | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
435. | Gagner Sam | SU | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
436. | Kuzmenko Andrei | LK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
437. | Fitzgerald Casey | O | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
438. | Holl Justin | O | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
439. | Vrana Jakub | LK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
440. | Bolduc Zachary | SU | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
441. | Wahlstrom Oliver | PK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
442. | Pederson Lane | SU | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
443. | Malinski Sam | O | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
444. | Denisenko Grigori | LK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
445. | Reaves Ryan | PK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
446. | Watson Austin | PK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
447. | Backstrom Nicklas | SU | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
448. | Sherwood Kiefer | PK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
449. | Dermott Travis | O | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
450. | Koivula Otto | LK | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|