1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
351. | Haan Calvin de | O | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 | 6 | ||
352. | DeAngelo Tony | O | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 | 6 | ||
353. | Bear Ethan | O | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 | 6 | ||
354. | Pelech Adam | O | 0 | 1 | 5 | 0 | 0 | 0 | 0.00 | 6 | ||
355. | Fasching Hudson | PK | 0 | 1 | 5 | 0 | 0 | 0 | 0.00 | 6 | ||
356. | Maatta Olli | O | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 | 6 | ||
357. | Brown Connor | PK | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 | 5 | ||
358. | Martin Matt | LK | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 | 5 | ||
359. | Barre-Boulet Alex | SU | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 | 5 | ||
360. | Chartier Rourke | SU | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 | 5 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
361. | Trenin Yakov | SU | 0 | 2 | 3 | 0 | 0 | 0 | 0.00 | 5 | ||
362. | Aho Sebastian | O | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | 5 | ||
363. | Kiviranta Joel | LK | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | 5 | ||
364. | Schneider Braden | O | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 5 | ||
365. | Alexandrov Nikita | SU | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 5 | ||
366. | Cogliano Andrew | LK | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 4 | ||
367. | Bolduc Samuel | O | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 4 | ||
368. | Goligoski Alex | O | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 4 | ||
369. | Coghlan Dylan | O | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 | 4 | ||
370. | Hague Nicolas | O | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
371. | Gurianov Denis | PK | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
372. | Hamonic Travis | O | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
373. | Hayden John | SU | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
374. | Shaw Mason | SU | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
375. | Beckman Adam | LK | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4 | ||
376. | McCarron Michael | SU | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 4 | ||
377. | Martinez Alec | O | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 4 | ||
378. | Klingberg John | O | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 4 | ||
379. | Boqvist Jesper | LK | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 3 | ||
380. | Ryan Derek | SU | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 3 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
381. | Samberg Dylan | O | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 3 | ||
382. | Brodzinski Jonny | SU | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 3 | ||
383. | Kartye Tye | SU | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
384. | Brown Patrick | SU | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
385. | Howden Brett | SU | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
386. | Minten Fraser | SU | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
387. | MacDermid Kurtis | O | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
388. | Tarasenko Vladimir | PK | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
389. | Peeke Andrew | O | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
390. | Chrisholm Declan | O | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
391. | Okposo Kyle | PK | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3 | ||
392. | Chatfield Jalen | O | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | ||
393. | Edmundson Joel | O | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | ||
394. | Lemieux Brendan | LK | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | ||
395. | Merrill Jon | O | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | ||
396. | Balinskis Uvis | O | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | ||
397. | Addison Calen | O | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | ||
398. | Broberg Philip | O | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2 | ||
399. | Dumba Matt | O | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2 | ||
400. | Carrick Sam | SU | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|