1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Jméno hráče | Země | Post | G | A | TM | B | |
---|---|---|---|---|---|---|---|---|
1. | Klepis Jakub | SU | 15 | 69 | 0 | 84 | ||
2. | Marcinko Tomas | SU | 20 | 42 | 0 | 62 | ||
3. | Frolik Michael | LK | 24 | 39 | 0 | 63 | ||
4. | Okuliar Oliver | LK | 27 | 39 | 0 | 66 | ||
5. | Moses Steve | PK | 25 | 39 | 0 | 64 | ||
6. | Pospisil Kristian | LK | 29 | 38 | 0 | 67 | ||
7. | Martenet Chris | O | 5 | 34 | 0 | 39 | ||
8. | Lakatos Dominik | LK | 26 | 34 | 0 | 60 | ||
9. | Dotchin Jake | O | 3 | 34 | 0 | 37 | ||
10. | Jergl Ales | PK | 24 | 33 | 0 | 57 | ||
11. | Mikus Juraj | O | 11 | 31 | 0 | 42 | ||
12. | Sedlak Lukas | SU | 21 | 31 | 0 | 52 | ||
13. | Holik Petr | SU | 27 | 30 | 0 | 57 | ||
14. | Estephan Giorgio | SU | 36 | 30 | 0 | 66 | ||
15. | Kanak Lukas | O | 4 | 30 | 0 | 34 | ||
16. | Stastny David | LK | 12 | 29 | 0 | 41 | ||
17. | Kaut Martin | PK | 24 | 28 | 0 | 52 | ||
18. | Gulas Milan | LK | 18 | 28 | 0 | 46 | ||
19. | Blain Jeremie | O | 4 | 27 | 0 | 31 | ||
20. | Simon Dominik | PK | 6 | 26 | 0 | 32 | ||
# | Jméno hráče | Země | Post | G | A | TM | B | |
21. | Slovacek Ondrej | O | 0 | 26 | 0 | 26 | ||
22. | Krieger Peter | SU | 23 | 25 | 0 | 48 | ||
23. | Sideroff Deven | PK | 16 | 24 | 0 | 40 | ||
24. | Kohout Martin | SU | 21 | 24 | 0 | 45 | ||
25. | Kostalek Jan | O | 5 | 24 | 0 | 29 | ||
26. | Lalancette Christophe | SU | 24 | 24 | 0 | 48 | ||
27. | Kempny Michal | O | 8 | 24 | 0 | 32 | ||
28. | Tichacek Jiri | O | 5 | 23 | 0 | 28 | ||
29. | Jagr Jaromir | PK | 103 | 23 | 0 | 126 | ||
30. | Jasper Evan | LK | 31 | 23 | 0 | 54 | ||
31. | Pavelka Tomas | O | 4 | 23 | 0 | 27 | ||
32. | Kudrna Andrej | LK | 20 | 22 | 0 | 42 | ||
33. | Ceresnak Peter | O | 4 | 22 | 0 | 26 | ||
34. | Jerabek Jakub | O | 3 | 22 | 0 | 25 | ||
35. | Zboril Adam | LK | 15 | 22 | 0 | 37 | ||
36. | McCormack Graeme | O | 5 | 22 | 0 | 27 | ||
37. | Marincin Martin | O | 2 | 21 | 0 | 23 | ||
38. | Zdrahal Patrik | SU | 22 | 20 | 0 | 42 | ||
39. | Pech Lukas | SU | 11 | 20 | 0 | 31 | ||
40. | Najman Ondrej | LK | 13 | 20 | 0 | 33 | ||
# | Jméno hráče | Země | Post | G | A | TM | B | |
41. | Ruzicka Martin | SU | 18 | 20 | 0 | 38 | ||
42. | Koblasa Petr | PK | 19 | 20 | 0 | 39 | ||
43. | Dvorak Tomas | O | 2 | 19 | 0 | 21 | ||
44. | Smolenak Radek | LK | 10 | 19 | 0 | 29 | ||
45. | Kucerik Radek | O | 4 | 19 | 0 | 23 | ||
46. | Holland Rhett | O | 4 | 19 | 0 | 23 | ||
47. | Cingel Lukas | SU | 19 | 18 | 0 | 37 | ||
48. | Hyka Tomas | PK | 22 | 18 | 0 | 40 | ||
49. | Kousal Robert | SU | 22 | 18 | 0 | 40 | ||
50. | Harris Brant | PK | 17 | 18 | 0 | 35 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|