1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Jméno hráče | Země | Post | G | A | TM | B | |
---|---|---|---|---|---|---|---|---|
1. | Dano Marko | LK | 21 | 14 | 0 | 35 | ||
2. | Estephan Giorgio | SU | 36 | 30 | 0 | 66 | ||
3. | Jasper Evan | LK | 31 | 23 | 0 | 54 | ||
4. | Lalancette Christophe | SU | 24 | 24 | 0 | 48 | ||
5. | Sideroff Deven | PK | 16 | 24 | 0 | 40 | ||
6. | Dotchin Jake | O | 3 | 34 | 0 | 37 | ||
7. | Harris Brant | PK | 17 | 18 | 0 | 35 | ||
8. | Blain Jeremie | O | 4 | 27 | 0 | 31 | ||
9. | McCormack Graeme | O | 5 | 22 | 0 | 27 | ||
10. | Holland Rhett | O | 4 | 19 | 0 | 23 | ||
11. | Irving Aaron | O | 3 | 18 | 0 | 21 | ||
12. | Czuczman Kevin | O | 3 | 16 | 0 | 19 | ||
13. | Percy Stuart | O | 5 | 13 | 0 | 18 | ||
14. | Musil David | O | 2 | 12 | 0 | 14 | ||
15. | Smith Adam | O | 1 | 11 | 0 | 12 | ||
16. | Musil Adam | SU | 1 | 3 | 0 | 4 | ||
17. | Hawryluk Jayce | PK | 0 | 0 | 0 | 0 | ||
18. | Melancon T.J. | O | 0 | 0 | 0 | 0 | ||
19. | Jagr Jaromir | PK | 103 | 23 | 0 | 126 | ||
20. | Klepis Jakub | SU | 15 | 69 | 0 | 84 | ||
# | Jméno hráče | Země | Post | G | A | TM | B | |
21. | Pospisil Kristian | LK | 29 | 38 | 0 | 67 | ||
22. | Frolik Michael | LK | 24 | 39 | 0 | 63 | ||
23. | Lakatos Dominik | LK | 26 | 34 | 0 | 60 | ||
24. | Holik Petr | SU | 27 | 30 | 0 | 57 | ||
25. | Jergl Ales | PK | 24 | 33 | 0 | 57 | ||
26. | Kaut Martin | PK | 24 | 28 | 0 | 52 | ||
27. | Sedlak Lukas | SU | 21 | 31 | 0 | 52 | ||
28. | Gulas Milan | LK | 18 | 28 | 0 | 46 | ||
29. | Kohout Martin | SU | 21 | 24 | 0 | 45 | ||
30. | Radil Lukas | LK | 26 | 17 | 0 | 43 | ||
31. | Zohorna Tomas | SU | 25 | 18 | 0 | 43 | ||
32. | Zdrahal Patrik | SU | 22 | 20 | 0 | 42 | ||
33. | Stastny David | LK | 12 | 29 | 0 | 41 | ||
34. | Kousal Robert | SU | 22 | 18 | 0 | 40 | ||
35. | Hyka Tomas | PK | 22 | 18 | 0 | 40 | ||
36. | Koblasa Petr | PK | 19 | 20 | 0 | 39 | ||
37. | Ruzicka Martin | SU | 18 | 20 | 0 | 38 | ||
38. | Flek Jakub | LK | 23 | 14 | 0 | 37 | ||
39. | Zboril Adam | LK | 15 | 22 | 0 | 37 | ||
40. | Kanak Lukas | O | 4 | 30 | 0 | 34 | ||
# | Jméno hráče | Země | Post | G | A | TM | B | |
41. | Kubik Adam | LK | 22 | 11 | 0 | 33 | ||
42. | Pajer Lukas | SU | 15 | 18 | 0 | 33 | ||
43. | Najman Ondrej | LK | 13 | 20 | 0 | 33 | ||
44. | Kempny Michal | O | 8 | 24 | 0 | 32 | ||
45. | Simon Dominik | PK | 6 | 26 | 0 | 32 | ||
46. | Bambula Jan | LK | 18 | 13 | 0 | 31 | ||
47. | Kase Ondrej | PK | 16 | 15 | 0 | 31 | ||
48. | Pech Lukas | SU | 11 | 20 | 0 | 31 | ||
49. | Kase David | PK | 14 | 16 | 0 | 30 | ||
50. | Nestrasil Andrej | PK | 12 | 17 | 0 | 29 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|