1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Jméno hráče | Země | Post | G | A | TM | B | |
---|---|---|---|---|---|---|---|---|
1. | Aho Sebastian | SU | 30 | 46 | 0 | 76 | ||
2. | Alexandrov Nikita | SU | 1 | 2 | 0 | 3 | ||
3. | Alexeyev Alexander | O | 0 | 4 | 0 | 4 | ||
4. | Amadio Michael | SU | 12 | 17 | 0 | 29 | ||
5. | Aston-Reese Zach | LK | 1 | 0 | 0 | 1 | ||
6. | Aube-Kubel Nicolas | PK | 2 | 0 | 0 | 2 | ||
7. | Backstrom Nicklas | SU | 7 | 14 | 0 | 21 | ||
8. | Bahl Kevin | O | 3 | 12 | 0 | 15 | ||
9. | Balinskis Uvis | O | 0 | 1 | 0 | 1 | ||
10. | Barbashev Ivan | SU | 24 | 47 | 0 | 71 | ||
11. | Barkov Aleksander | SU | 14 | 31 | 0 | 45 | ||
12. | Barre-Boulet Alex | SU | 9 | 6 | 0 | 15 | ||
13. | Barrie Tyson | O | 1 | 12 | 0 | 13 | ||
14. | Bastian Nathan | PK | 0 | 2 | 0 | 2 | ||
15. | Bean Jake | O | 1 | 6 | 0 | 7 | ||
16. | Bear Ethan | O | 0 | 2 | 0 | 2 | ||
17. | Beecher John | SU | 3 | 3 | 0 | 6 | ||
18. | Bemstrom Emil | SU | 10 | 12 | 0 | 22 | ||
19. | Bennett Sam | SU | 10 | 9 | 0 | 19 | ||
20. | Benoit Simon | O | 1 | 9 | 0 | 10 | ||
# | Jméno hráče | Země | Post | G | A | TM | B | |
21. | Berni Tim | O | 1 | 1 | 0 | 2 | ||
22. | Bertuzzi Tyler | LK | 18 | 18 | 0 | 36 | ||
23. | Blais Samuel | PK | 1 | 3 | 0 | 4 | ||
24. | Bogosian Zach | O | 0 | 1 | 0 | 1 | ||
25. | Bonino Nick | SU | 3 | 7 | 0 | 10 | ||
26. | Boqvist Adam | O | 1 | 14 | 0 | 15 | ||
27. | Bratt Jesper | LK | 33 | 20 | 0 | 53 | ||
28. | Brodie T. J. | O | 4 | 29 | 0 | 33 | ||
29. | Brown Logan | SU | 0 | 1 | 0 | 1 | ||
30. | Buchnevich Pavel | PK | 15 | 21 | 0 | 36 | ||
31. | Bunting Michael | LK | 27 | 19 | 0 | 46 | ||
32. | Burns Brent | O | 4 | 27 | 0 | 31 | ||
33. | Byram Bowen | O | 1 | 9 | 0 | 10 | ||
34. | Carlo Brandon | O | 0 | 11 | 0 | 11 | ||
35. | Carlson John | O | 9 | 50 | 0 | 59 | ||
36. | Carrier Alexandre | O | 2 | 15 | 0 | 17 | ||
37. | Carrier William | LK | 21 | 17 | 0 | 38 | ||
38. | Cernak Erik | O | 2 | 14 | 0 | 16 | ||
39. | Chatfield Jalen | O | 3 | 6 | 0 | 9 | ||
40. | Chiarot Ben | O | 0 | 5 | 0 | 5 | ||
# | Jméno hráče | Země | Post | G | A | TM | B | |
41. | Chinakhov Yegor | PK | 9 | 6 | 0 | 15 | ||
42. | Chytil Filip | SU | 8 | 6 | 0 | 14 | ||
43. | Cirelli Anthony | SU | 30 | 24 | 0 | 54 | ||
44. | Cogliano Andrew | LK | 5 | 3 | 0 | 8 | ||
45. | Colton Ross | SU | 16 | 12 | 0 | 28 | ||
46. | Compher J. T. | SU | 24 | 31 | 0 | 55 | ||
47. | Copp Andrew | SU | 19 | 21 | 0 | 40 | ||
48. | Cousins Nick | SU | 5 | 6 | 0 | 11 | ||
49. | Coyle Charlie | SU | 8 | 6 | 0 | 14 | ||
50. | Czarnik Austin | SU | 0 | 1 | 0 | 1 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|