1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Jméno hráče | Země | Post | G | A | TM | B | |
---|---|---|---|---|---|---|---|---|
1. | Pietrangelo Alex | O | 10 | 53 | 0 | 63 | ||
2. | Carlson John | O | 9 | 50 | 0 | 59 | ||
3. | Point Brayden | SU | 39 | 48 | 0 | 87 | ||
4. | Barbashev Ivan | SU | 24 | 47 | 0 | 71 | ||
5. | Aho Sebastian | SU | 30 | 46 | 0 | 76 | ||
6. | Stamkos Steven | SU | 21 | 46 | 0 | 67 | ||
7. | DeBrincat Alex | PK | 34 | 46 | 0 | 80 | ||
8. | Kucherov Nikita | PK | 62 | 46 | 0 | 108 | ||
9. | Larkin Dylan | SU | 42 | 43 | 0 | 85 | ||
10. | Hedman Victor | O | 9 | 43 | 0 | 52 | ||
11. | Marchessault Jonathan | LK | 35 | 41 | 0 | 76 | ||
12. | Stephenson Chandler | SU | 39 | 41 | 0 | 80 | ||
13. | Stone Mark | PK | 24 | 40 | 0 | 64 | ||
14. | Kuznetsov Evgeny | SU | 28 | 38 | 0 | 66 | ||
15. | Raymond Lucas | LK | 26 | 37 | 0 | 63 | ||
16. | Matthews Auston | SU | 30 | 36 | 0 | 66 | ||
17. | Marner Mitch | PK | 36 | 36 | 0 | 72 | ||
18. | Oshie T. J. | PK | 29 | 33 | 0 | 62 | ||
19. | Hamilton Dougie | O | 2 | 33 | 0 | 35 | ||
20. | Strome Dylan | SU | 17 | 33 | 0 | 50 | ||
# | Jméno hráče | Země | Post | G | A | TM | B | |
21. | Eichel Jack | SU | 55 | 32 | 0 | 87 | ||
22. | Hughes Jack | SU | 23 | 32 | 0 | 55 | ||
23. | Rielly Morgan | O | 3 | 32 | 0 | 35 | ||
24. | Karlsson William | SU | 28 | 31 | 0 | 59 | ||
25. | Seider Moritz | O | 5 | 31 | 0 | 36 | ||
26. | Compher J. T. | SU | 24 | 31 | 0 | 55 | ||
27. | Theodore Shea | O | 7 | 31 | 0 | 38 | ||
28. | Barkov Aleksander | SU | 14 | 31 | 0 | 45 | ||
29. | Perron David | LK | 16 | 31 | 0 | 47 | ||
30. | MacKinnon Nathan | SU | 23 | 30 | 0 | 53 | ||
31. | Whitecloud Zach | O | 6 | 30 | 0 | 36 | ||
32. | Toffoli Tyler | PK | 18 | 29 | 0 | 47 | ||
33. | Thomas Robert | SU | 12 | 29 | 0 | 41 | ||
34. | Brodie T. J. | O | 4 | 29 | 0 | 33 | ||
35. | Rantanen Mikko | PK | 23 | 29 | 0 | 52 | ||
36. | Nylander William | PK | 30 | 28 | 0 | 58 | ||
37. | Paul Nick | SU | 25 | 28 | 0 | 53 | ||
38. | Fabbri Robby | SU | 18 | 28 | 0 | 46 | ||
39. | O Reilly Ryan | SU | 11 | 28 | 0 | 39 | ||
40. | Svechnikov Andrei | PK | 22 | 28 | 0 | 50 | ||
# | Jméno hráče | Země | Post | G | A | TM | B | |
41. | Fehervary Martin | O | 9 | 27 | 0 | 36 | ||
42. | Burns Brent | O | 4 | 27 | 0 | 31 | ||
43. | Laine Patrik | PK | 12 | 27 | 0 | 39 | ||
44. | Marchenko Kirill | PK | 16 | 27 | 0 | 43 | ||
45. | Roslovic Jack | SU | 19 | 27 | 0 | 46 | ||
46. | Sergachev Mikhail | O | 7 | 26 | 0 | 33 | ||
47. | Ovechkin Alexander | LK | 57 | 26 | 0 | 83 | ||
48. | Cirelli Anthony | SU | 30 | 24 | 0 | 54 | ||
49. | Wilson Tom | PK | 30 | 24 | 0 | 54 | ||
50. | Slavin Jaccob | O | 4 | 24 | 0 | 28 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|