1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Jméno hráče | Země | Post | G | A | TM | B | |
---|---|---|---|---|---|---|---|---|
1. | Protas Aliaksei | SU | 3 | 2 | 0 | 5 | ||
2. | Point Brayden | SU | 39 | 48 | 0 | 87 | ||
3. | Stephenson Chandler | SU | 39 | 41 | 0 | 80 | ||
4. | Marchessault Jonathan | LK | 35 | 41 | 0 | 76 | ||
5. | Marner Mitch | PK | 36 | 36 | 0 | 72 | ||
6. | Stamkos Steven | SU | 21 | 46 | 0 | 67 | ||
7. | Stone Mark | PK | 24 | 40 | 0 | 64 | ||
8. | Pietrangelo Alex | O | 10 | 53 | 0 | 63 | ||
9. | Wilson Tom | PK | 30 | 24 | 0 | 54 | ||
10. | Cirelli Anthony | SU | 30 | 24 | 0 | 54 | ||
11. | Paul Nick | SU | 25 | 28 | 0 | 53 | ||
12. | MacKinnon Nathan | SU | 23 | 30 | 0 | 53 | ||
13. | Tavares John | SU | 30 | 22 | 0 | 52 | ||
14. | Strome Dylan | SU | 17 | 33 | 0 | 50 | ||
15. | Jenner Boone | SU | 27 | 20 | 0 | 47 | ||
16. | Toffoli Tyler | PK | 18 | 29 | 0 | 47 | ||
17. | Perron David | LK | 16 | 31 | 0 | 47 | ||
18. | Bunting Michael | LK | 27 | 19 | 0 | 46 | ||
19. | Fabbri Robby | SU | 18 | 28 | 0 | 46 | ||
20. | Hagel Brandon | LK | 21 | 23 | 0 | 44 | ||
# | Jméno hráče | Země | Post | G | A | TM | B | |
21. | Mercer Dawson | PK | 22 | 19 | 0 | 41 | ||
22. | Roy Nicolas | SU | 19 | 22 | 0 | 41 | ||
23. | Thomas Robert | SU | 12 | 29 | 0 | 41 | ||
24. | Kyrou Jordan | PK | 24 | 16 | 0 | 40 | ||
25. | O Reilly Ryan | SU | 11 | 28 | 0 | 39 | ||
26. | Carrier William | LK | 21 | 17 | 0 | 38 | ||
27. | Fantilli Adam | SU | 19 | 19 | 0 | 38 | ||
28. | Theodore Shea | O | 7 | 31 | 0 | 38 | ||
29. | Bertuzzi Tyler | LK | 18 | 18 | 0 | 36 | ||
30. | Whitecloud Zach | O | 6 | 30 | 0 | 36 | ||
31. | Rielly Morgan | O | 3 | 32 | 0 | 35 | ||
32. | Hamilton Dougie | O | 2 | 33 | 0 | 35 | ||
33. | Schenn Brayden | SU | 16 | 17 | 0 | 33 | ||
34. | Phillips Matthew | SU | 12 | 21 | 0 | 33 | ||
35. | Brodie T. J. | O | 4 | 29 | 0 | 33 | ||
36. | Reinhart Sam | SU | 18 | 14 | 0 | 32 | ||
37. | Jarvis Seth | PK | 10 | 22 | 0 | 32 | ||
38. | Glass Cody | SU | 15 | 16 | 0 | 31 | ||
39. | McLeod Michael | SU | 15 | 16 | 0 | 31 | ||
40. | Burns Brent | O | 4 | 27 | 0 | 31 | ||
# | Jméno hráče | Země | Post | G | A | TM | B | |
41. | Drouin Jonathan | LK | 15 | 15 | 0 | 30 | ||
42. | Rodrigues Evan | SU | 13 | 17 | 0 | 30 | ||
43. | Amadio Michael | SU | 12 | 17 | 0 | 29 | ||
44. | Johansen Ryan | SU | 7 | 22 | 0 | 29 | ||
45. | Domi Max | SU | 17 | 11 | 0 | 28 | ||
46. | Johnson Kent | SU | 12 | 16 | 0 | 28 | ||
47. | Severson Damon | O | 6 | 22 | 0 | 28 | ||
48. | Parayko Colton | O | 5 | 23 | 0 | 28 | ||
49. | Rasmussen Michael | LK | 11 | 16 | 0 | 27 | ||
50. | Mantha Anthony | PK | 15 | 11 | 0 | 26 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|