1. | Kucherov N. | 11 | ||
2. | Stamkos S. | 9 | ||
3. | McCabe J. | 6 | ||
4. | Toffoli T. | 6 | ||
5. | Point B. | 5 | ||
6. | Morrissey J. | 5 | ||
7. | Namestnikov V. | 5 | ||
Celá statistika » |
---|
1. | Kucherov N. | 10 | ||
2. | Namestnikov V. | 5 | ||
3. | Morrissey J. | 3 | ||
4. | Zibanejad M. | 3 | ||
5. | Stamkos S. | 3 | ||
6. | Tkachuk B. | 3 | ||
7. | Eyssimont M. | 3 | ||
Celá statistika » |
---|
1. | Stamkos S. | 6 | |
2. | Toffoli T. | 4 | |
3. | Hedman V. | 4 | |
4. | McCabe J. | 4 | |
5. | DeMelo D. | 4 | |
6. | Bertuzzi T. | 3 | |
7. | Chychrun J. | 3 | |
Celá statistika » |
---|
1. | Korpisalo J. | 90.91 | ||
2. | Delia C. | 88.89 | ||
3. | Hellebuyck C. | 88.16 | ||
4. | Brossoit L. | 86.67 | ||
5. | Vasilevskiy A. | 86.15 | ||
6. | Samsonov I. | 85.95 | ||
7. | Shesterkin I. | 82.58 | ||
Celá statistika » |
---|
# | Jméno hráče | Země | Post | G | A | TM | B | |
---|---|---|---|---|---|---|---|---|
1. | Milano Sonny | LK | 9 | 13 | 0 | 22 | ||
2. | Bratt Jesper | LK | 33 | 20 | 0 | 53 | ||
3. | Verhaeghe Carter | LK | 9 | 12 | 0 | 21 | ||
4. | Saad Brandon | LK | 22 | 19 | 0 | 41 | ||
5. | Heinen Danton | LK | 2 | 0 | 0 | 2 | ||
6. | Bunting Michael | LK | 27 | 19 | 0 | 46 | ||
7. | Landeskog Gabriel | LK | 19 | 17 | 0 | 36 | ||
8. | Kreider Chris | LK | 12 | 16 | 0 | 28 | ||
9. | Lucic Milan | LK | 2 | 3 | 0 | 5 | ||
10. | Lehkonen Artturi | LK | 15 | 7 | 0 | 22 | ||
11. | Marchand Brad | LK | 10 | 10 | 0 | 20 | ||
12. | Carrier William | LK | 21 | 17 | 0 | 38 | ||
13. | Martinook Jordan | LK | 4 | 6 | 0 | 10 | ||
14. | Teravainen Teuvo | LK | 14 | 20 | 0 | 34 | ||
15. | Ovechkin Alexander | LK | 57 | 26 | 0 | 83 | ||
16. | Motte Tyler | LK | 9 | 4 | 0 | 13 | ||
17. | Knies Matthew | LK | 24 | 19 | 0 | 43 | ||
18. | Rasmussen Michael | LK | 11 | 16 | 0 | 27 | ||
19. | Cogliano Andrew | LK | 5 | 3 | 0 | 8 | ||
20. | Parssinen Juuso | LK | 18 | 14 | 0 | 32 | ||
# | Jméno hráče | Země | Post | G | A | TM | B | |
21. | Perron David | LK | 16 | 31 | 0 | 47 | ||
22. | Forsberg Filip | LK | 11 | 20 | 0 | 31 | ||
23. | Sheary Conor | LK | 19 | 16 | 0 | 35 | ||
24. | Voronkov Dmitri | LK | 2 | 4 | 0 | 6 | ||
25. | Kostin Klim | LK | 2 | 4 | 0 | 6 | ||
26. | Tatar Tomas | LK | 7 | 8 | 0 | 15 | ||
27. | Tkachuk Matthew | LK | 17 | 19 | 0 | 36 | ||
28. | Goodrow Barclay | LK | 5 | 12 | 0 | 17 | ||
29. | Robertson Nick | LK | 3 | 11 | 0 | 14 | ||
30. | Vesey Jimmy | LK | 8 | 5 | 0 | 13 | ||
31. | Aston-Reese Zach | LK | 1 | 0 | 0 | 1 | ||
32. | Hagel Brandon | LK | 21 | 23 | 0 | 44 | ||
33. | Jeannot Tanner | LK | 6 | 10 | 0 | 16 | ||
34. | Lafreniere Alexis | LK | 7 | 3 | 0 | 10 | ||
35. | Marchessault Jonathan | LK | 35 | 41 | 0 | 76 | ||
36. | Palat Ondrej | LK | 10 | 11 | 0 | 21 | ||
37. | Riemsdyk James van | LK | 10 | 11 | 0 | 21 | ||
38. | Drouin Jonathan | LK | 15 | 15 | 0 | 30 | ||
39. | Texier Alexandre | LK | 8 | 12 | 0 | 20 | ||
40. | Dorofeyev Pavel | LK | 6 | 12 | 0 | 18 | ||
# | Jméno hráče | Země | Post | G | A | TM | B | |
41. | Lomberg Ryan | LK | 3 | 4 | 0 | 7 | ||
42. | DeBrusk Jake | LK | 13 | 5 | 0 | 18 | ||
43. | Raymond Lucas | LK | 26 | 37 | 0 | 63 | ||
44. | Neighbours Jake | LK | 6 | 6 | 0 | 12 | ||
45. | Panarin Artemi | LK | 25 | 12 | 0 | 37 | ||
46. | Pacioretty Max | LK | 10 | 9 | 0 | 19 | ||
47. | Bertuzzi Tyler | LK | 18 | 18 | 0 | 36 | ||
48. | Tufte Riley | LK | 0 | 1 | 0 | 1 | ||
49. | Smith Cole | LK | 7 | 6 | 0 | 13 | ||
50. | Gaudreau Johnny | LK | 30 | 23 | 0 | 53 |
plevis86 | 128 pts | ||
DANGER_CZE11 | 101 pts | ||
gnajf | 100 pts | ||
Debuzak09007 | 98 pts | ||
Sahibs21 | 81 pts | ||
Aree | 73 pts | ||
Fuky | 65 pts | ||
bamburinho | 59 pts | ||
Celá tabulka » |
---|
Komplic | 12.6 | - | 20.6? |
vojtechovic | 14.6. | - | 16.6. |
Malirubai | 16.5. | - | 21.5. |
vojtechovic | 10. 5. | - | 12. 5. |
Debuzak09007 | 5.6 | - | 13.6 |
Všechny absence » |
---|